Visitors: Northwestern Oklahoma State University Rangers |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | DA | MIN |
| 4 | * LaRon Bradley | G |
4/8 | 3/4 | 2/2 | 13 |
0 | 1 | 1 |
1 | 0 | 1 |
0 | 1 | 0 | 21:22 |
| 10 | Keith West | G |
0/4 | 0/0 | 0/0 | 0 |
1 | 2 | 3 |
2 | 0 | 1 |
0 | 0 | 0 | 20:15 |
| 12 | * Dominique Parker | G |
0/1 | 0/0 | 0/0 | 0 |
0 | 3 | 3 |
1 | 0 | 0 |
0 | 0 | 0 | 17:08 |
| 14 | * Shane Hansen | G |
2/4 | 2/3 | 6/6 | 12 |
1 | 3 | 4 |
0 | 2 | 0 |
0 | 0 | 0 | 21:40 |
| 20 | Matt Medill | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
| 22 | Charleston Campbell | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
| 24 | Debo Ojo | G |
3/6 | 2/4 | 0/0 | 8 |
0 | 2 | 2 |
1 | 1 | 4 |
0 | 0 | 0 | 17:21 |
| 30 | Henry Morris | G |
2/5 | 1/3 | 0/0 | 5 |
0 | 2 | 2 |
2 | 1 | 3 |
0 | 1 | 0 | 23:18 |
| 32 | Raheen Jones | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
| 34 | Bryant Hunt | G |
2/12 | 0/5 | 2/2 | 6 |
5 | 2 | 7 |
1 | 1 | 1 |
0 | 2 | 0 | 14:31 |
| 40 | * Anthony Goring | C |
2/6 | 0/0 | 2/2 | 6 |
4 | 3 | 7 |
1 | 0 | 1 |
2 | 0 | 0 | 26:34 |
| 42 | Tramain Davis | F |
4/12 | 3/5 | 1/2 | 12 |
0 | 2 | 2 |
3 | 2 | 1 |
0 | 1 | 0 | 29:08 |
| 44 | Jason McNeil | C |
0/1 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
4 | 0 | 0 |
0 | 0 | 0 | 8:43 |
| 52 | Camaron Dearinger | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
| Team | | | | | | 1 | 1 | 2 | | | | | | |
| Totals | | 19/59 | 11/24 | 13/14 | 62 | 12 | 21 | 33 | 16 | 7 | 12 | 2 | 5 | 0 | 200 |
|---|
|
| Total FG | 1st Half | 19/59 | 32.2% |
2nd Half | 0/0 | 0% |
Game | 19/59 | 32.2% |
| 3 PT FG | 1st Half | 11/24 | 45.8% |
2nd Half | 0/0 | 0% |
Game | 11/24 | 45.8% |
| Free Throws | 1st Half | 13/14 | 92.9% |
2nd Half | 0/0 | 0% |
Game | 13/14 | 92.9% |
|
|
Home: John Brown University Golden Eagles |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | DA | MIN |
| 10 | * Brandon Cole | G |
3/13 | 2/10 | 4/4 | 12 |
1 | 4 | 5 |
0 | 4 | 0 |
1 | 0 | 0 | 31:45 |
| 11 | Ty Sawyer | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
| 12 | Isaac St. Rose | H |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
| 15 | Steve Briggs | G |
1/5 | 0/3 | 0/0 | 2 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | 12:21 |
| 20 | Todd Frazier | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
| 21 | * Reyjavick De Gracia | H |
5/10 | 0/0 | 4/6 | 14 |
3 | 3 | 6 |
3 | 0 | 2 |
0 | 1 | 0 | 24:37 |
| 22 | Tyler Dees | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
| 23 | Adam Workman | G |
0/3 | 0/1 | 0/0 | 0 |
0 | 1 | 1 |
0 | 0 | 0 |
0 | 0 | 0 | 9:44 |
| 24 | Mike Garland | H |
2/6 | 1/3 | 1/2 | 6 |
2 | 2 | 4 |
0 | 2 | 1 |
0 | 1 | 0 | 11:57 |
| 25 | Chris Meisner | H |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
| 31 | * Alex Terry | G |
1/3 | 0/0 | 0/0 | 2 |
0 | 3 | 3 |
3 | 2 | 3 |
0 | 2 | 0 | 37:36 |
| 32 | Joel Tesis | C |
1/1 | 0/0 | 2/4 | 4 |
2 | 2 | 4 |
4 | 0 | 2 |
0 | 0 | 0 | 7:03 |
| 33 | John Williams | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
| 34 | * Pat Smits | F |
8/12 | 5/7 | 0/0 | 21 |
2 | 3 | 5 |
2 | 1 | 0 |
1 | 1 | 0 | 32:32 |
| 35 | * Ryan Woodson | C |
3/6 | 0/0 | 0/2 | 6 |
3 | 5 | 8 |
1 | 3 | 1 |
0 | 2 | 0 | 32:25 |
| Team | | | | | | 2 | 2 | 4 | | | | | | |
| Totals | | 24/59 | 8/24 | 11/18 | 67 | 15 | 25 | 40 | 13 | 12 | 9 | 2 | 7 | 0 | 200 |
|---|
|
| Total FG | 1st Half | 24/59 | 40.7% |
2nd Half | 0/0 | 0% |
Game | 24/59 | 40.7% |
| 3 PT FG | 1st Half | 8/24 | 33.3% |
2nd Half | 0/0 | 0% |
Game | 8/24 | 33.3% |
| Free Throws | 1st Half | 11/18 | 61.1% |
2nd Half | 0/0 | 0% |
Game | 11/18 | 61.1% |
|
|
| NWOSU | JBU |
| NWOSU | JBU |
| NWOSU | JBU |
| Free Throw Pts | 13 | 11 |
3Pt Points | 33 | 24 |
Pts/Possession | 0.94 | 1.08 |
| Pts off Turnovers | 0 | 0 |
2nd Chance Points | 0 | 0 |
Pts off Bench | 31 | 12 |
| Total Rebounds | 33 | 40 |
Team Rebounds | 2 | 4 |
Dead Ball Reb | 4 | 6 |
| Off Rebound % | 32.4 | 41.7 |
Def Rebound % | 58.3 | 67.6 |
Total Rebound % | 45.2 | 54.8 |
| Technical Fouls | NWOSU |
None |
| JBU |
None |
| Officials | Unknown |
|
|
| 1st Half | 2nd Half | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Northwestern Oklahoma State University Rangers | 22 | 40 | 0 | 0 | 0 | 0 | 62 |
| John Brown University Golden Eagles | 31 | 36 | 0 | 0 | 0 | 0 | 67 |
|