Visitors: University of Central Oklahoma Bronchos |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 1 | * Deshone Henderson | G |
14/27 | 6/13 | 9/13 | 43 |
5 | 6 | 11 |
4 | 3 | 1 |
2 | 1 | 37:38 |
| 21 | Kevin Russell | G |
0/1 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
3 | 0 | 0 |
0 | 0 | 14:47 |
| 3 | Matt Bailey | G |
2/7 | 1/5 | 0/0 | 5 |
1 | 0 | 1 |
2 | 2 | 1 |
0 | 0 | 21:47 |
| 4 | Calvin Ollie | F |
2/6 | 1/1 | 0/0 | 5 |
2 | 0 | 2 |
1 | 0 | 1 |
2 | 1 | 16:23 |
| 10 | Nick Graham | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 11 | * Craig Wrice | G |
2/5 | 1/3 | 2/2 | 7 |
1 | 2 | 3 |
2 | 3 | 3 |
0 | 1 | 33:41 |
| 15 | Marcus Steele | G/F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 20 | * Kentrell Gaddis | G |
3/8 | 1/3 | 2/2 | 9 |
0 | 2 | 2 |
5 | 2 | 3 |
0 | 1 | 25:27 |
| 22 | Tyler Phillips | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
1 | 0 | 0 |
0 | 1 | 4:26 |
| 23 | Derek Cargill | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 24 | David King | F |
1/5 | 1/4 | 0/0 | 3 |
0 | 2 | 2 |
1 | 0 | 0 |
0 | 1 | 10:27 |
| 25 | Muyi Sosanya | F |
1/3 | 0/0 | 0/0 | 2 |
2 | 3 | 5 |
3 | 0 | 2 |
0 | 0 | 20:34 |
| 33 | * Reggie Paul | F |
0/2 | 0/1 | 0/2 | 0 |
1 | 3 | 4 |
4 | 0 | 1 |
0 | 0 | 13:48 |
| 50 | * Jamaal Ramey | F |
2/7 | 0/0 | 2/5 | 6 |
4 | 6 | 10 |
4 | 1 | 4 |
0 | 1 | 26:02 |
| Team | | | | | | 3 | 3 | 6 | | | | | | |
| Totals | | 27/71 | 11/30 | 15/24 | 80 | 19 | 27 | 46 | 30 | 11 | 16 | 4 | 7 | 225 |
|---|
|
| Total FG | 1st Half | 9/28 | 32.1% |
2nd Half | 18/43 | 41.9% |
Game | 27/71 | 38.0% |
| 3 PT FG | 1st Half | 1/11 | 9.09% |
2nd Half | 10/19 | 52.6% |
Game | 11/30 | 36.7% |
| Free Throws | 1st Half | 2/8 | 25.0% |
2nd Half | 13/16 | 81.3% |
Game | 15/24 | 62.5% |
|
|
Home: Northwestern Oklahoma State University Rangers |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 4 | * Devon Jefferson | G |
2/14 | 0/4 | 5/8 | 9 |
2 | 4 | 6 |
1 | 3 | 5 |
0 | 1 | 34:01 |
| 12 | Dominique Parker | G |
0/1 | 0/1 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 2:04 |
| 14 | * Austin Keeney | G |
5/9 | 1/1 | 0/0 | 11 |
2 | 2 | 4 |
4 | 2 | 3 |
0 | 2 | 33:08 |
| 20 | Anthony Thomas | G |
0/1 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
2 | 2 | 1 |
0 | 0 | 18:27 |
| 22 | * Josh Holland | G |
1/6 | 0/3 | 2/2 | 4 |
1 | 1 | 2 |
1 | 2 | 0 |
0 | 1 | 17:23 |
| 24 | Paul Charles | C |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 30 | Henry Morris | G |
0/0 | 0/0 | 0/0 | 0 |
2 | 1 | 3 |
3 | 2 | 0 |
0 | 2 | 13:51 |
| 32 | * Taylor Wiebener | F |
3/8 | 2/3 | 7/7 | 15 |
4 | 5 | 9 |
0 | 3 | 1 |
0 | 0 | 32:19 |
| 34 | Bryant Hunt | G |
7/13 | 5/9 | 3/10 | 22 |
1 | 1 | 2 |
1 | 0 | 2 |
1 | 1 | 18:21 |
| 40 | Anthony Goring | C |
6/6 | 0/0 | 1/5 | 13 |
0 | 5 | 5 |
3 | 0 | 0 |
3 | 0 | 20:21 |
| 42 | Tramain Davis | F |
1/5 | 0/0 | 3/5 | 5 |
2 | 0 | 2 |
2 | 1 | 1 |
0 | 1 | 11:21 |
| 44 | * Fabian Thomas | C |
2/3 | 0/0 | 0/0 | 4 |
0 | 5 | 5 |
5 | 0 | 0 |
1 | 1 | 23:46 |
| | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| Team | | | | | | 3 | 4 | 7 | | | | | | |
| Totals | | 27/66 | 8/21 | 21/37 | 83 | 17 | 28 | 45 | 22 | 15 | 13 | 5 | 9 | 225:02 |
|---|
|
| Total FG | 1st Half | 12/30 | 40.0% |
2nd Half | 15/36 | 41.7% |
Game | 27/66 | 40.9% |
| 3 PT FG | 1st Half | 5/13 | 38.5% |
2nd Half | 3/8 | 37.5% |
Game | 8/21 | 38.1% |
| Free Throws | 1st Half | 4/11 | 36.4% |
2nd Half | 17/26 | 65.4% |
Game | 21/37 | 56.8% |
|
|
| UCO | NW |
| UCO | NW |
| UCO | NW |
| Free Throw Pts | 15 | 21 |
3Pt Points | 33 | 24 |
Pts/Possession | 0.75 | 0.75 |
| Pts off Turnovers | 11 | 9 |
2nd Chance Points | 17 | 17 |
Pts off Bench | 15 | 40 |
| Total Rebounds | 46 | 45 |
Team Rebounds | 6 | 7 |
Dead Ball Reb | 4 | 11 |
| Off Rebound % | 40.4 | 38.6 |
Def Rebound % | 61.4 | 59.6 |
Total Rebound % | 50.5 | 49.5 |
| Technical Fouls | UCO |
K Gaddis, R Paul |
| NW |
None |
| Officials | Terry Atwater, Winston Stith, Steve Armbrust |
|
|
| 1st Half | 2nd Half | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| University of Central Oklahoma Bronchos | 21 | 53 | 6 | 0 | 0 | 0 | 80 |
| Northwestern Oklahoma State University Rangers | 33 | 41 | 9 | 0 | 0 | 0 | 83 |
|