Visitors: Northwestern Oklahoma State University Rangers |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | DA | MIN |
| 4 | * Devon Jefferson | G |
6/13 | 5/9 | 2/4 | 19 |
1 | 0 | 1 |
0 | 1 | 3 |
0 | 3 | 0 | 28:28 |
| 12 | Dominique Parker | G |
0/1 | 0/1 | 1/2 | 1 |
0 | 1 | 1 |
0 | 0 | 0 |
0 | 0 | 0 | 9:23 |
| 14 | * Austin Keeney | G |
1/3 | 0/2 | 0/0 | 2 |
1 | 0 | 1 |
0 | 0 | 0 |
0 | 0 | 0 | 22:57 |
| 20 | Anthony Thomas | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 1 | 1 |
0 | 0 | 1 |
0 | 1 | 0 | 7:22 |
| 22 | Josh Holland | G |
1/4 | 1/4 | 0/0 | 3 |
0 | 1 | 1 |
1 | 2 | 0 |
0 | 0 | 0 | 18:29 |
| 24 | Paul Charles | C |
1/2 | 0/0 | 3/3 | 5 |
1 | 0 | 1 |
0 | 0 | 0 |
0 | 3 | 0 | 4:43 |
| 30 | Henry Morris | G |
0/3 | 0/1 | 2/4 | 2 |
1 | 1 | 2 |
2 | 1 | 0 |
0 | 0 | 0 | 12:36 |
| 32 | * Taylor Wiebener | F |
2/8 | 2/7 | 0/0 | 6 |
2 | 6 | 8 |
0 | 0 | 0 |
0 | 0 | 0 | 25:00 |
| 34 | * Bryant Hunt | G |
3/11 | 0/4 | 2/2 | 8 |
2 | 1 | 3 |
2 | 0 | 1 |
0 | 1 | 0 | 20:40 |
| 40 | Anthony Goring | C |
3/7 | 0/0 | 2/4 | 8 |
2 | 1 | 3 |
0 | 0 | 1 |
0 | 0 | 0 | 15:21 |
| 42 | Tramain Davis | F |
1/4 | 0/0 | 2/2 | 4 |
0 | 4 | 4 |
2 | 1 | 0 |
0 | 1 | 0 | 11:58 |
| 44 | * Fabian Thomas | C |
0/0 | 0/0 | 0/0 | 0 |
0 | 3 | 3 |
1 | 0 | 2 |
0 | 0 | 0 | 23:03 |
| | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
| Team | | | | | | 0 | 1 | 1 | | | 1 | | | |
| Totals | | 18/56 | 8/28 | 14/21 | 58 | 10 | 20 | 30 | 8 | 5 | 9 | 0 | 9 | 0 | 200 |
|---|
|
| Total FG | 1st Half | 18/56 | 32.1% |
2nd Half | 0/0 | 0% |
Game | 18/56 | 32.1% |
| 3 PT FG | 1st Half | 8/28 | 28.6% |
2nd Half | 0/0 | 0% |
Game | 8/28 | 28.6% |
| Free Throws | 1st Half | 14/21 | 66.7% |
2nd Half | 0/0 | 0% |
Game | 14/21 | 66.7% |
|
|
Home: John Brown University Golden Eagles |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | DA | MIN |
| 10 | * Brandon Cole | G |
3/10 | 3/8 | 0/0 | 9 |
0 | 2 | 2 |
0 | 2 | 1 |
1 | 3 | 0 | 31:48 |
| 11 | Ty Sawyer | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
| 21 | * Rejavick De Gracia | F |
3/7 | 0/1 | 0/0 | 6 |
2 | 7 | 9 |
4 | 2 | 1 |
0 | 1 | 0 | 27:49 |
| 22 | Jace Walker | G |
1/2 | 1/2 | 0/0 | 3 |
0 | 1 | 1 |
0 | 0 | 2 |
0 | 1 | 0 | 11:43 |
| 23 | Adam Workman | G |
0/2 | 0/2 | 0/0 | 0 |
1 | 2 | 3 |
0 | 0 | 1 |
0 | 0 | 0 | 3:11 |
| 24 | * Abdiel Mendieta | G |
7/13 | 3/7 | 4/4 | 21 |
1 | 2 | 3 |
1 | 3 | 2 |
0 | 0 | 0 | 26:49 |
| 25 | Nonzo Azubuike | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
| 30 | Scott Reasoner | F |
0/2 | 0/2 | 0/0 | 0 |
0 | 3 | 3 |
1 | 1 | 0 |
1 | 0 | 0 | 12:11 |
| 31 | * Alex Terry | G |
2/4 | 0/0 | 0/0 | 4 |
2 | 5 | 7 |
1 | 10 | 1 |
0 | 0 | 0 | 28:17 |
| 32 | Patrick Branche | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
| 33 | Brandon Brown | G |
3/7 | 3/6 | 0/0 | 9 |
0 | 5 | 5 |
2 | 1 | 1 |
0 | 2 | 0 | 18:12 |
| 34 | Pat Smits | F |
2/5 | 2/4 | 0/0 | 6 |
1 | 0 | 1 |
3 | 0 | 0 |
0 | 0 | 0 | 14:19 |
| 35 | * Ryan Woodson | C |
3/5 | 0/0 | 4/5 | 10 |
1 | 3 | 4 |
3 | 0 | 3 |
1 | 0 | 0 | 25:41 |
| Team | | | | | | 1 | 0 | 1 | | | | | | |
| Totals | | 24/57 | 12/32 | 8/9 | 68 | 9 | 30 | 39 | 15 | 19 | 12 | 3 | 7 | 0 | 200 |
|---|
|
| Total FG | 1st Half | 24/57 | 42.1% |
2nd Half | 0/0 | 0% |
Game | 24/57 | 42.1% |
| 3 PT FG | 1st Half | 12/32 | 37.5% |
2nd Half | 0/0 | 0% |
Game | 12/32 | 37.5% |
| Free Throws | 1st Half | 8/9 | 88.9% |
2nd Half | 0/0 | 0% |
Game | 8/9 | 88.9% |
|
|
| NW | JBU |
| NW | JBU |
| NW | JBU |
| Free Throw Pts | 14 | 8 |
3Pt Points | 24 | 36 |
Pts/Possession | 0.89 | 1.06 |
| Pts off Turnovers | 0 | 0 |
2nd Chance Points | 0 | 0 |
Pts off Bench | 23 | 18 |
| Total Rebounds | 30 | 39 |
Team Rebounds | 1 | 1 |
Dead Ball Reb | 5 | 5 |
| Off Rebound % | 25.0 | 31.0 |
Def Rebound % | 69.0 | 75.0 |
Total Rebound % | 43.5 | 56.5 |
| Technical Fouls | NW |
None |
| JBU |
None |
| Officials | Unknown |
|
|
| 1st Half | 2nd Half | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Northwestern Oklahoma State University Rangers | 27 | 31 | 0 | 0 | 0 | 0 | 58 |
| John Brown University Golden Eagles | 31 | 37 | 0 | 0 | 0 | 0 | 68 |
|