Visitors: Northwestern Oklahoma State University Rangers |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | DA | MIN |
| 4 | * Devon Jefferson | G |
4/20 | 1/6 | 1/2 | 10 |
2 | 5 | 7 |
1 | 3 | 1 |
0 | 1 | 0 | 35:00 |
| 12 | Dominique Parker | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 1 | 1 |
1 | 0 | 0 |
0 | 0 | 0 | 2:00 |
| 14 | * Austin Keeney | G |
1/5 | 0/4 | 0/0 | 2 |
2 | 5 | 7 |
3 | 2 | 2 |
0 | 0 | 0 | 25:00 |
| 20 | Anthony Thomas | G |
1/1 | 0/0 | 0/0 | 2 |
0 | 2 | 2 |
0 | 0 | 0 |
0 | 0 | 0 | 5:00 |
| 22 | Josh Holland | G |
2/5 | 1/4 | 0/0 | 5 |
0 | 1 | 1 |
3 | 0 | 1 |
0 | 4 | 0 | 13:00 |
| 30 | Henry Morris | G |
5/11 | 1/2 | 1/2 | 12 |
1 | 1 | 2 |
1 | 0 | 0 |
0 | 3 | 0 | 19:00 |
| 32 | * Taylor Wiebener | F |
1/8 | 1/6 | 2/2 | 5 |
0 | 5 | 5 |
2 | 0 | 1 |
0 | 1 | 0 | 36:00 |
| 34 | * Bryant Hunt | G |
2/12 | 0/4 | 0/0 | 4 |
3 | 3 | 6 |
4 | 1 | 2 |
0 | 2 | 0 | 21:00 |
| 40 | Anthony Goring | C |
2/2 | 0/0 | 6/7 | 10 |
1 | 0 | 1 |
3 | 0 | 2 |
1 | 1 | 0 | 12:00 |
| 42 | Tramain Davis | F |
1/3 | 1/1 | 0/0 | 3 |
1 | 0 | 1 |
1 | 0 | 0 |
0 | 0 | 0 | 7:00 |
| 44 | * Fabian Thomas | C |
0/2 | 0/0 | 1/2 | 1 |
2 | 3 | 5 |
3 | 0 | 2 |
1 | 1 | 0 | 25:00 |
| 24 | Paul Charles | C |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
| | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
| Team | | | | | | 0 | 0 | 0 | | | | | | |
| Totals | | 19/69 | 5/27 | 11/15 | 54 | 12 | 26 | 38 | 22 | 6 | 11 | 2 | 13 | 0 | 200 |
|---|
|
| Total FG | 1st Half | 0/0 | 0.00% |
2nd Half | 0/0 | 0% |
Game | 19/69 | 27.5% |
| 3 PT FG | 1st Half | 0/0 | 0.00% |
2nd Half | 0/0 | 0% |
Game | 5/27 | 18.5% |
| Free Throws | 1st Half | 0/0 | 0.00% |
2nd Half | 0/0 | 0% |
Game | 11/15 | 73.3% |
|
|
Home: Langston Lions |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | DA | MIN |
| 3 | Skip Jackson | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
| 10 | Dawan Williams | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
| 11 | Tonny Joseph | G |
4/8 | 0/3 | 1/2 | 9 |
0 | 5 | 5 |
1 | 3 | 3 |
0 | 1 | 0 | 28:00 |
| 12 | Karlos Love | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
| 13 | * Chris White | C |
4/6 | 0/0 | 1/2 | 9 |
1 | 2 | 3 |
4 | 0 | 1 |
2 | 0 | 0 | 22:00 |
| 21 | * Quentin Beaty | F |
4/7 | 0/0 | 6/9 | 14 |
1 | 11 | 12 |
2 | 1 | 2 |
0 | 1 | 0 | 33:00 |
| 23 | * Jimmie Mackey | G |
2/12 | 1/3 | 7/7 | 12 |
2 | 12 | 14 |
2 | 1 | 1 |
0 | 0 | 0 | 33:00 |
| 24 | * Roy Henderson | F |
2/6 | 1/3 | 7/8 | 12 |
1 | 2 | 3 |
1 | 3 | 3 |
0 | 1 | 0 | 31:00 |
| 25 | Dakarai Stephens | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
| 32 | Aaron Stallworth | F |
0/2 | 0/0 | 0/0 | 0 |
1 | 0 | 1 |
0 | 0 | 0 |
0 | 0 | 0 | 10:00 |
| 33 | * Valentino Richardson | F |
0/4 | 0/0 | 1/3 | 1 |
0 | 1 | 1 |
0 | 2 | 6 |
0 | 1 | 0 | 35:00 |
| 40 | Jason Edgecombe | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
| 44 | Keenanlan Clemmons | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 1 |
0 | 0 | 0 | 2:00 |
| 55 | Jason Diggs | C |
0/1 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | 4:00 |
| Team | | | | | | 0 | 0 | 0 | 1 | | | | | |
| Totals | | 16/46 | 2/9 | 23/31 | 57 | 6 | 33 | 39 | 11 | 10 | 17 | 2 | 4 | 0 | 198 |
|---|
|
| Total FG | 1st Half | 0/0 | 0.00% |
2nd Half | 0/0 | 0% |
Game | 16/46 | 34.8% |
| 3 PT FG | 1st Half | 0/0 | 0.00% |
2nd Half | 0/0 | 0% |
Game | 2/9 | 22.2% |
| Free Throws | 1st Half | 0/0 | 0.00% |
2nd Half | 0/0 | 0% |
Game | 23/31 | 74.2% |
|
|
| NW | LU |
| NW | LU |
| NW | LU |
| Free Throw Pts | 11 | 23 |
3Pt Points | 15 | 6 |
Pts/Possession | 0.62 | 0.73 |
| Pts off Turnovers | 0 | 0 |
2nd Chance Points | 0 | 0 |
Pts off Bench | 32 | 9 |
| Total Rebounds | 38 | 39 |
Team Rebounds | 0 | 0 |
Dead Ball Reb | 5 | 9 |
| Off Rebound % | 26.7 | 18.8 |
Def Rebound % | 81.3 | 73.3 |
Total Rebound % | 49.4 | 50.6 |
| Technical Fouls | NW |
None |
| LU |
Bench |
| Officials | Unknown |
|
|
| 1st Half | 2nd Half | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Northwestern Oklahoma State University Rangers | 30 | 24 | 0 | 0 | 0 | 0 | 54 |
| Langston Lions | 30 | 27 | 0 | 0 | 0 | 0 | 57 |
|