Visitors: Northwestern Oklahoma State Universtiy Rangers |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 4 | * Devon Jefferson | G |
5/16 | 3/6 | 1/2 | 14 |
2 | 2 | 4 |
2 | 2 | 3 |
0 | 2 | 27:00 |
| 10 | Brandon Andrews | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 12 | * Tyler Walden | G |
3/10 | 2/4 | 7/9 | 15 |
2 | 3 | 5 |
3 | 8 | 5 |
0 | 3 | 36:00 |
| 14 | Austin Keeney | G |
1/2 | 0/1 | 0/0 | 2 |
0 | 1 | 1 |
1 | 0 | 1 |
0 | 0 | 10:00 |
| 20 | Anthony Thomas | G |
1/1 | 0/0 | 0/0 | 2 |
0 | 0 | 0 |
0 | 1 | 0 |
0 | 0 | 5:00 |
| 22 | * Josh Holland | G |
3/5 | 1/2 | 0/0 | 7 |
1 | 2 | 3 |
2 | 0 | 1 |
0 | 1 | 19:00 |
| 24 | Chris Rhone | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 30 | Phillip Hammons | G |
3/9 | 2/4 | 0/0 | 8 |
1 | 4 | 5 |
4 | 1 | 5 |
0 | 1 | 23:00 |
| 32 | * Taylor Wiebener | F |
2/3 | 1/1 | 0/0 | 5 |
0 | 0 | 0 |
0 | 1 | 0 |
0 | 0 | 28:00 |
| 34 | * Torrick King | F |
2/6 | 0/1 | 8/8 | 12 |
1 | 4 | 5 |
4 | 3 | 2 |
1 | 1 | 30:00 |
| 40 | Mathew Medill | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 1:00 |
| 44 | Fabian Thomas | C |
1/1 | 0/0 | 0/0 | 2 |
0 | 3 | 3 |
3 | 0 | 1 |
0 | 0 | 10:00 |
| 52 | Lenward Barber | C |
2/3 | 0/0 | 0/0 | 4 |
2 | 2 | 4 |
2 | 0 | 2 |
0 | 0 | 11:00 |
| Team | | | | | | 2 | 5 | 7 | 1 | | | | | |
| Totals | | 23/56 | 9/19 | 16/19 | 71 | 11 | 26 | 37 | 22 | 16 | 20 | 1 | 8 | 200 |
|---|
|
| Total FG | 1st Half | 0/0 | 0.00% |
2nd Half | 23/56 | 41.1% |
Game | 23/56 | 41.1% |
| 3 PT FG | 1st Half | 0/0 | 0.00% |
2nd Half | 9/19 | 47.4% |
Game | 9/19 | 47.4% |
| Free Throws | 1st Half | 0/0 | 0.00% |
2nd Half | 16/19 | 84.2% |
Game | 16/19 | 84.2% |
|
|
Home: Kansas Newman Jets |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 5 | M. Clark | |
1/1 | 1/1 | 0/0 | 3 |
0 | 0 | 0 |
0 | 0 | 2 |
0 | 0 | 9:00 |
| 12 | Josh Farmer | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 21 | * Jordan McGreevey | |
2/6 | 0/1 | 0/1 | 4 |
2 | 3 | 5 |
4 | 4 | 3 |
0 | 2 | 25:00 |
| 22 | L. Peete | |
7/13 | 3/5 | 4/6 | 21 |
2 | 0 | 2 |
2 | 3 | 2 |
1 | 3 | 24:00 |
| 23 | * Bin Tshomba | |
3/8 | 2/4 | 2/4 | 10 |
0 | 5 | 5 |
2 | 4 | 2 |
0 | 2 | 31:00 |
| 25 | Justin Yaeger | |
0/1 | 0/1 | 2/2 | 2 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 3:00 |
| 31 | Marcus Jackson | |
4/8 | 0/0 | 0/2 | 8 |
2 | 0 | 2 |
0 | 2 | 2 |
0 | 1 | 19:00 |
| 32 | * Brad Goertz | |
6/13 | 3/8 | 2/4 | 17 |
1 | 5 | 6 |
1 | 1 | 3 |
0 | 1 | 34:00 |
| 33 | * Jerod Snell | |
0/8 | 0/4 | 9/12 | 9 |
0 | 2 | 2 |
4 | 1 | 1 |
0 | 1 | 16:00 |
| 34 | Justin Snell | |
1/3 | 0/1 | 0/0 | 2 |
1 | 0 | 1 |
0 | 3 | 0 |
0 | 1 | 12:00 |
| 41 | Matt Clark | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 42 | Jeff Koerner | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 43 | Jon Phelan | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 44 | Cody Shew | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 50 | Massanba Fall | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 5:00 |
| 52 | * Cortland Carney | |
4/9 | 0/0 | 0/1 | 8 |
5 | 1 | 6 |
4 | 3 | 3 |
0 | 3 | 22:00 |
| Team | | | | | | 11 | 3 | 14 | | | | | | |
| Totals | | 28/70 | 9/25 | 19/32 | 84 | 24 | 19 | 43 | 17 | 21 | 18 | 1 | 14 | 200 |
|---|
|
| Total FG | 1st Half | 0/0 | 0.00% |
2nd Half | 28/70 | 40.0% |
Game | 28/70 | 40.0% |
| 3 PT FG | 1st Half | 0/0 | 0.00% |
2nd Half | 9/25 | 36.0% |
Game | 9/25 | 36.0% |
| Free Throws | 1st Half | 0/0 | 0.00% |
2nd Half | 19/32 | 59.4% |
Game | 19/32 | 59.4% |
|
|
| NWOSU | Kan |
| NWOSU | Kan |
| NWOSU | Kan |
| Free Throw Pts | 16 | 19 |
3Pt Points | 27 | 27 |
Pts/Possession | 0.84 | 0.81 |
| Pts off Turnovers | 0 | 0 |
2nd Chance Points | 0 | 0 |
Pts off Bench | 18 | 36 |
| Total Rebounds | 37 | 43 |
Team Rebounds | 7 | 14 |
Dead Ball Reb | 2 | 5 |
| Off Rebound % | 36.7 | 48.0 |
Def Rebound % | 52.0 | 63.3 |
Total Rebound % | 46.3 | 53.8 |
| Technical Fouls | NWOSU |
Bench |
| Kan |
None |
| Officials | Unknown |
|
|
| 1st Half | 2nd Half | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Northwestern Oklahoma State Universtiy Rangers | 0 | 71 | 0 | 0 | 0 | 0 | 71 |
| Kansas Newman Jets | 0 | 84 | 0 | 0 | 0 | 0 | 84 |
|