Visitors: USAO Drovers |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 10 | * Corey Wicker | G |
7/14 | 3/6 | 8/9 | 25 |
0 | 6 | 6 |
3 | 0 | 0 |
0 | 1 | 35:48 |
| 11 | Nate Foster | G |
0/2 | 0/2 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 5:16 |
| 15 | Mark Mayfield | G/F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 20 | * Hayden Herrin | G |
5/12 | 2/9 | 6/7 | 18 |
1 | 3 | 4 |
0 | 1 | 1 |
0 | 0 | 34:44 |
| 21 | Alvin Bateman | F |
0/1 | 0/0 | 0/0 | 0 |
0 | 1 | 1 |
0 | 0 | 1 |
0 | 0 | 2:33 |
| 25 | Eric Stirling | G/F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 30 | * Michael Williamson | G |
3/6 | 0/3 | 8/8 | 14 |
0 | 5 | 5 |
2 | 4 | 5 |
0 | 0 | 37:55 |
| 33 | Kevin Hughes | G |
1/2 | 0/0 | 0/0 | 2 |
2 | 2 | 4 |
1 | 0 | 1 |
0 | 0 | 16:14 |
| 34 | * Waylon Heavin | F |
0/2 | 0/1 | 1/2 | 1 |
1 | 1 | 2 |
2 | 0 | 2 |
0 | 1 | 16:12 |
| 35 | Micah Boylan | F |
1/6 | 1/3 | 0/0 | 3 |
0 | 0 | 0 |
2 | 1 | 0 |
0 | 0 | 15:46 |
| 40 | Horace Pierce | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 44 | Dontavio Hines | C |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 45 | * Terrell Hill | F |
1/3 | 0/0 | 3/4 | 5 |
5 | 6 | 11 |
3 | 1 | 1 |
1 | 1 | 28:53 |
| 52 | Richard Svarovsky | C |
2/2 | 0/0 | 0/0 | 4 |
1 | 1 | 2 |
1 | 0 | 1 |
0 | 0 | 6:39 |
| Team | | | | | | 1 | 4 | 5 | | | | | | |
| Totals | | 20/50 | 6/24 | 26/30 | 72 | 11 | 29 | 40 | 14 | 7 | 12 | 1 | 3 | 200 |
|---|
|
| Total FG | 1st Half | 10/23 | 43.5% |
2nd Half | 10/27 | 37.0% |
Game | 20/50 | 40.0% |
| 3 PT FG | 1st Half | 2/11 | 18.2% |
2nd Half | 4/13 | 30.8% |
Game | 6/24 | 25.0% |
| Free Throws | 1st Half | 13/14 | 92.9% |
2nd Half | 13/16 | 81.3% |
Game | 26/30 | 86.7% |
|
|
Home: Northwestern Oklahoma State University Rangers |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 4 | * Devon Jefferson | G |
6/13 | 5/10 | 2/2 | 19 |
2 | 3 | 5 |
2 | 4 | 3 |
0 | 0 | 30:54 |
| 10 | Brandon Andrews | G |
1/5 | 0/0 | 0/0 | 2 |
0 | 0 | 0 |
0 | 2 | 0 |
0 | 0 | 10:34 |
| 12 | * Tyler Walden | G |
2/12 | 1/4 | 0/0 | 5 |
1 | 1 | 2 |
4 | 1 | 2 |
0 | 1 | 29:29 |
| 14 | * Austin Keeney | G |
2/5 | 1/3 | 0/0 | 5 |
0 | 6 | 6 |
5 | 3 | 1 |
0 | 1 | 26:46 |
| 20 | Anthony Thomas | G |
1/1 | 0/0 | 0/0 | 2 |
0 | 0 | 0 |
1 | 2 | 0 |
1 | 0 | 20:28 |
| 22 | Josh Holland | G |
0/2 | 0/2 | 0/0 | 0 |
0 | 0 | 0 |
1 | 0 | 0 |
0 | 0 | 1:49 |
| 30 | Phillip Hammons | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 32 | Taylor Wiebener | F |
3/6 | 2/3 | 0/0 | 8 |
1 | 0 | 1 |
1 | 1 | 0 |
0 | 0 | 15:33 |
| 34 | * Torrick King | F |
2/7 | 0/1 | 3/4 | 7 |
4 | 2 | 6 |
3 | 2 | 0 |
0 | 0 | 24:27 |
| 40 | Mathew Medill | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 44 | Fabian Thomas | C |
6/9 | 0/0 | 0/0 | 12 |
3 | 3 | 6 |
2 | 1 | 1 |
1 | 2 | 28:53 |
| 52 | * Lenward Barber | C |
1/7 | 0/0 | 3/4 | 5 |
3 | 1 | 4 |
3 | 0 | 0 |
1 | 0 | 11:07 |
| Team | | | | | | 2 | 5 | 7 | | | | | | |
| Totals | | 24/67 | 9/23 | 8/10 | 65 | 16 | 21 | 37 | 22 | 16 | 7 | 3 | 4 | 200 |
|---|
|
| Total FG | 1st Half | 12/35 | 34.3% |
2nd Half | 12/32 | 37.5% |
Game | 24/67 | 35.8% |
| 3 PT FG | 1st Half | 4/11 | 36.4% |
2nd Half | 5/12 | 41.7% |
Game | 9/23 | 39.1% |
| Free Throws | 1st Half | 1/2 | 50.0% |
2nd Half | 7/8 | 87.5% |
Game | 8/10 | 80.0% |
|
|
| USAO | NWOSU |
| USAO | NWOSU |
| USAO | NWOSU |
| Free Throw Pts | 26 | 8 |
3Pt Points | 18 | 27 |
Pts/Possession | 0.88 | 0.76 |
| Pts off Turnovers | 14 | 11 |
2nd Chance Points | 6 | 10 |
Pts off Bench | 9 | 24 |
| Total Rebounds | 40 | 37 |
Team Rebounds | 5 | 7 |
Dead Ball Reb | 2 | 1 |
| Off Rebound % | 34.4 | 35.6 |
Def Rebound % | 64.4 | 65.6 |
Total Rebound % | 51.9 | 48.1 |
| Technical Fouls | USAO |
None |
| NWOSU |
T Walden |
| Officials | Calvin Prince, Ron Watson, Duane Smith |
|
|
| 1st Half | 2nd Half | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| USAO Drovers | 35 | 37 | 0 | 0 | 0 | 0 | 72 |
| Northwestern Oklahoma State University Rangers | 29 | 36 | 0 | 0 | 0 | 0 | 65 |
|