Visitors: Northwestern Oklahoma State Universtiy Rangers |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | DA | MIN |
| 4 | * Devon Jefferson | G |
5/11 | 3/7 | 1/2 | 14 |
0 | 3 | 3 |
0 | 4 | 3 |
0 | 0 | 0 | 40:00 |
| 10 | * Brandon Andrews | G |
5/8 | 2/3 | 3/4 | 15 |
0 | 2 | 2 |
1 | 1 | 1 |
0 | 2 | 0 | 23:00 |
| 12 | * Tyler Walden | G |
3/6 | 2/4 | 0/0 | 8 |
0 | 1 | 1 |
1 | 4 | 4 |
0 | 0 | 0 | 40:00 |
| 14 | Austin Keeney | G |
0/4 | 0/3 | 0/0 | 0 |
0 | 3 | 3 |
0 | 0 | 1 |
0 | 1 | 0 | 17:00 |
| 20 | Anthony Thomas | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
| 22 | Josh Holland | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
| 30 | Phillip Hammons | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
| 32 | * Taylor Wiebener | F |
0/3 | 0/1 | 0/0 | 0 |
0 | 1 | 1 |
2 | 0 | 0 |
0 | 1 | 0 | 29:00 |
| 34 | Torrick King | F |
2/4 | 0/0 | 10/12 | 14 |
3 | 6 | 9 |
0 | 0 | 0 |
0 | 0 | 0 | 20:00 |
| 40 | Mathew Medill | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
| 44 | Fabian Thomas | C |
0/1 | 0/0 | 0/0 | 0 |
2 | 8 | 10 |
3 | 0 | 0 |
0 | 1 | 0 | 17:00 |
| 52 | * Lenward Barber | C |
2/4 | 0/0 | 0/0 | 4 |
1 | 3 | 4 |
2 | 0 | 2 |
0 | 0 | 0 | 13:00 |
| Team | | | | | | 2 | 2 | 4 | | | | | | |
| Totals | | 17/41 | 7/18 | 14/18 | 55 | 8 | 29 | 37 | 9 | 9 | 11 | 0 | 5 | 0 | 199 |
|---|
|
| Total FG | 1st Half | 0/0 | 0.00% |
2nd Half | 0/0 | 0% |
Game | 17/41 | 41.5% |
| 3 PT FG | 1st Half | 0/0 | 0.00% |
2nd Half | 0/0 | 0% |
Game | 7/18 | 38.9% |
| Free Throws | 1st Half | 0/0 | 0.00% |
2nd Half | 0/0 | 0% |
Game | 14/18 | 77.8% |
|
|
Home: USAO Drovers |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | DA | MIN |
| 10 | * Corey Wicker | G |
3/12 | 2/6 | 2/2 | 10 |
1 | 3 | 4 |
1 | 2 | 3 |
0 | 2 | 0 | 33:00 |
| 11 | Nate Foster | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
| 15 | Mark Mayfield | G/F |
2/2 | 1/1 | 0/0 | 5 |
0 | 0 | 0 |
1 | 0 | 1 |
0 | 0 | 0 | 9:00 |
| 20 | * Hayden Herrin | G |
4/8 | 4/7 | 1/2 | 13 |
1 | 2 | 3 |
1 | 6 | 1 |
0 | 0 | 0 | 35:00 |
| 21 | * Alvin Bateman | F |
0/6 | 0/1 | 0/0 | 0 |
1 | 4 | 5 |
0 | 1 | 0 |
0 | 0 | 0 | 25:00 |
| 25 | Eric Stirling | G/F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
| 30 | * Michael Williamson | G |
5/11 | 5/8 | 0/1 | 15 |
1 | 0 | 1 |
1 | 4 | 2 |
0 | 2 | 0 | 38:00 |
| 33 | Kevin Hughes | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | 1:00 |
| 34 | Waylon Heavin | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
| 35 | Micah Boylan | F |
2/3 | 0/1 | 0/0 | 4 |
0 | 5 | 5 |
2 | 1 | 0 |
0 | 0 | 0 | 18:00 |
| 40 | Horace Pierce | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
| 44 | * Dontavio Hines | C |
3/4 | 0/0 | 0/0 | 6 |
1 | 1 | 2 |
2 | 0 | 0 |
0 | 1 | 0 | 15:00 |
| 45 | Terrell Hill | F |
2/4 | 0/0 | 1/1 | 5 |
2 | 1 | 3 |
4 | 1 | 1 |
3 | 0 | 0 | 22:00 |
| 52 | Richard Svarovsky | C |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
3 | 0 | 1 |
0 | 0 | 0 | 6:00 |
| Team | | | | | | 2 | 2 | 4 | | | | | | |
| Totals | | 21/50 | 12/24 | 4/6 | 58 | 9 | 18 | 27 | 15 | 15 | 9 | 3 | 5 | 0 | 202 |
|---|
|
| Total FG | 1st Half | 0/0 | 0.00% |
2nd Half | 0/0 | 0% |
Game | 21/50 | 42.0% |
| 3 PT FG | 1st Half | 0/0 | 0.00% |
2nd Half | 0/0 | 0% |
Game | 12/24 | 50.0% |
| Free Throws | 1st Half | 0/0 | 0.00% |
2nd Half | 0/0 | 0% |
Game | 4/6 | 66.7% |
|
|
| NWOSU | USAO |
| NWOSU | USAO |
| NWOSU | USAO |
| Free Throw Pts | 14 | 4 |
3Pt Points | 21 | 36 |
Pts/Possession | 0.90 | 0.94 |
| Pts off Turnovers | 0 | 0 |
2nd Chance Points | 0 | 0 |
Pts off Bench | 14 | 14 |
| Total Rebounds | 37 | 27 |
Team Rebounds | 4 | 4 |
Dead Ball Reb | 2 | 1 |
| Off Rebound % | 30.8 | 23.7 |
Def Rebound % | 76.3 | 69.2 |
Total Rebound % | 57.8 | 42.2 |
| Technical Fouls | NWOSU |
None |
| USAO |
None |
| Officials | Unknown |
|
|
| 1st Half | 2nd Half | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Northwestern Oklahoma State Universtiy Rangers | 0 | 0 | 0 | 0 | 0 | 0 | 55 |
| USAO Drovers | 0 | 0 | 0 | 0 | 0 | 0 | 58 |
|