Visitors: Oklahoma Baptist University Bison |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 3 | * David Williams | G |
3/16 | 2/6 | 4/6 | 12 |
0 | 3 | 3 |
1 | 2 | 1 |
1 | 2 | 37:45 |
| 4 | Justin Roye | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 2:05 |
| 10 | * Kyle Tolin | G |
2/8 | 1/7 | 2/2 | 7 |
0 | 6 | 6 |
2 | 4 | 4 |
0 | 2 | 37:55 |
| 11 | Teddy Brock | G |
2/2 | 1/1 | 0/0 | 5 |
0 | 0 | 0 |
0 | 1 | 3 |
0 | 2 | 11:07 |
| 14 | Josh Wells | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 15 | Richard Spears | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 20 | * Adam Hawkins | G |
8/13 | 2/5 | 3/4 | 21 |
3 | 4 | 7 |
0 | 0 | 3 |
1 | 1 | 31:59 |
| 21 | Kyle Griffins | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 22 | Richie Myers | PF |
2/6 | 0/0 | 3/5 | 7 |
1 | 4 | 5 |
3 | 1 | 3 |
1 | 1 | 29:06 |
| 23 | Rob Lindley | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 24 | Jay Swafford | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 25 | * Scott Prater | PF |
5/10 | 0/0 | 5/7 | 15 |
3 | 4 | 7 |
3 | 2 | 1 |
1 | 0 | 32:34 |
| 45 | * Jamel Coachman | F |
2/5 | 0/0 | 0/0 | 4 |
2 | 3 | 5 |
4 | 0 | 4 |
1 | 1 | 17:34 |
| 12 | Garrett Lewis | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| Team | | | | | | 9 | 5 | 14 | | | 1 | | | |
| Totals | | 24/60 | 6/19 | 17/24 | 71 | 18 | 29 | 47 | 13 | 10 | 20 | 5 | 9 | 200:05 |
|---|
|
| Total FG | 1st Half | 12/29 | 41.4% |
2nd Half | 12/31 | 38.7% |
Game | 24/60 | 40.0% |
| 3 PT FG | 1st Half | 2/9 | 22.2% |
2nd Half | 4/10 | 40.0% |
Game | 6/19 | 31.6% |
| Free Throws | 1st Half | 5/7 | 71.4% |
2nd Half | 12/17 | 70.6% |
Game | 17/24 | 70.8% |
|
|
Home: Northwestern Oklahoma State University Rangers |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 4 | * Devon Jefferson | G |
5/16 | 3/7 | 3/4 | 16 |
1 | 1 | 2 |
2 | 1 | 2 |
1 | 3 | 34:05 |
| 10 | Brandon Andrews | G |
0/2 | 0/0 | 2/2 | 2 |
0 | 0 | 0 |
0 | 1 | 1 |
0 | 0 | 11:58 |
| 12 | * Tyler Walden | G |
4/9 | 1/2 | 2/2 | 11 |
0 | 8 | 8 |
3 | 4 | 4 |
0 | 4 | 37:12 |
| 14 | * Austin Keeney | G |
3/7 | 3/5 | 0/0 | 9 |
1 | 2 | 3 |
2 | 0 | 3 |
0 | 0 | 31:36 |
| 20 | Anthony Thomas | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 2:49 |
| 22 | Josh Holland | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 2:23 |
| 30 | Phillip Hammons | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 32 | Taylor Wiebener | F |
2/10 | 2/6 | 2/2 | 8 |
0 | 1 | 1 |
2 | 0 | 0 |
0 | 1 | 28:04 |
| 34 | * Torrick King | F |
1/5 | 0/1 | 0/1 | 2 |
0 | 0 | 0 |
4 | 1 | 3 |
0 | 2 | 14:40 |
| 40 | Mathew Medill | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 44 | Fabian Thomas | C |
5/7 | 0/0 | 1/7 | 11 |
3 | 5 | 8 |
3 | 0 | 0 |
1 | 0 | 18:48 |
| 52 | * Lenward Barber | C |
2/4 | 0/0 | 3/4 | 7 |
2 | 1 | 3 |
5 | 0 | 2 |
1 | 1 | 18:30 |
| Team | | | | | | 8 | 4 | 12 | | | | | | |
| Totals | | 22/60 | 9/21 | 13/22 | 66 | 15 | 22 | 37 | 21 | 7 | 15 | 3 | 11 | 200:05 |
|---|
|
| Total FG | 1st Half | 13/32 | 40.6% |
2nd Half | 9/28 | 32.1% |
Game | 22/60 | 36.7% |
| 3 PT FG | 1st Half | 4/10 | 40.0% |
2nd Half | 5/11 | 45.5% |
Game | 9/21 | 42.9% |
| Free Throws | 1st Half | 0/4 | 0.00% |
2nd Half | 13/18 | 72.2% |
Game | 13/22 | 59.1% |
|
|
| OBU | NWOSU |
| OBU | NWOSU |
| OBU | NWOSU |
| Free Throw Pts | 17 | 13 |
3Pt Points | 18 | 27 |
Pts/Possession | 0.73 | 0.69 |
| Pts off Turnovers | 20 | 17 |
2nd Chance Points | 10 | 11 |
Pts off Bench | 12 | 21 |
| Total Rebounds | 47 | 37 |
Team Rebounds | 14 | 12 |
Dead Ball Reb | 3 | 3 |
| Off Rebound % | 45.0 | 34.1 |
Def Rebound % | 65.9 | 55.0 |
Total Rebound % | 56.0 | 44.0 |
| Technical Fouls | OBU |
None |
| NWOSU |
None |
| Officials | James Booth, Bob Bodine, Rick Roop |
|
|
| 1st Half | 2nd Half | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Oklahoma Baptist University Bison | 31 | 40 | 0 | 0 | 0 | 0 | 71 |
| Northwestern Oklahoma State University Rangers | 30 | 36 | 0 | 0 | 0 | 0 | 66 |
|