2002 Ranger Football Schedule
Playoff
Schedule
| Date | Opponent | Site | Time | Score |
| Aug. 31 | Henderson State University | Arkadelphia, Ark. | 6 p.m. | W 56-7 |
| Sept. 14 | West Texas A&M University | Alva | 7 p.m. | W 43-0 |
| Sept. 21 | * Haskell University | Lawrence, Kan. | 2 p.m. | W 67-7 |
| Sept. 28 | Western New Mexico University | Alva | 1 p.m. | W 55-10 |
| Oct. 12 | * Langston University | Guthrie | 2 p.m. | W 35-14 |
| Oct. 19 | Lincoln University | Jefferson City, Mo. | 2 p.m. | W 57-3 |
| Oct. 26 | * Peru State
College Homecoming |
Alva | 3 p.m. | W 61-20 |
| Nov. 2 | Oklahoma Panhandle State Univ. | Alva | 1 p.m. | W 45-6 |
| Nov. 16 | * Bacone College | Muskogee | 1:30 p.m. | W 65-26 |
| * Central States Football League Games | ||||
| Nov. 22 | Benedictine College (Kan.) | Alva | 1 p.m. | W 22-7 |
| Nov. 30 | McKendree College (Ill.) | Alva | 1 p.m. | L 32-27 |