| SCP vs NWOS |
| (09/29/07 at Ranger Field ) |
| Alva, OK |
| No | Player Name | Pos. | UT | AT | Tot | TFL/Yds | FR/Yds | Int/Yds | Pass BrUp | QB Sacks/Yds | Other |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
| |||||||||||
| 8 | Sullivan,Derrick | LB | 8 | 3 | 11 | 0.0/0.0 | 0/0 | 0/0 | 1 | 0.0/0.0 | |
| 7 | Schneider,Brent | DB | 6 | 2 | 8 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 22 | Kingsbury,Austin | LB | 6 | 0 | 6 | 4.0/9.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 75 | Burgess,Quinton | DL | 5 | 0 | 5 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 23 | Hood,AJ | LB | 4 | 0 | 4 | 1.0/1.0 | 0/0 | 1/16 | 0 | 0.0/0.0 | |
| 12 | De Los Reyes,Carlos | QB | 2 | 2 | 4 | 0.0/0.0 | 0/0 | 0/0 | 1 | 0.0/0.0 | 1 BF |
| 17 | Eliserio,Gabe | QB | 3 | 0 | 3 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 6 | Mans,Craig | DB | 3 | 0 | 3 | 1.0/3.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 93 | Addison,Artravius | DL | 2 | 1 | 3 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 11 | Hejny,Justin | LB | 2 | 0 | 2 | 1.0/2.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 95 | Jones,Michael | DL | 2 | 0 | 2 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 85 | Ferguson,Austin | TE | 1 | 0 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 99 | Ivasic,Adrian | DL | 1 | 0 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 82 | Kempf,Paul | WR | 1 | 0 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 24 | Langvardt,Adam | RB | 1 | 0 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 10 | Schexnayder,Christopher | LB | 1 | 0 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
|
| |||||||||||
| Total | 48 | 8 | 56 | 7.0/15.0 | 0/0 | 1/16 | 2 | 0.0/0.0 | |||
| Legend: | UT- | AT- | Tot.- | TFL-Yds.- | FR-Yds.- | Pass Int.- | Pass BrUp- | QB Sacks- | Other- |
| Unassisted | Assisted | Total | Tackles For | Fumble | Pass | Passes | Quarterback | FF=Forced fumble | |
| Tackles | Tackles | Tackles | Loss-Yards | Recoveries | Interceptions | Broken Up | Sacks | BP=Blocked punt | |
| Yds. Ret. | BF=Blocked field goal | ||||||||
| BX=Blocked extra point |