| NWOS vs USF |
| (11/17/07 at Sanford Health ) |
| Sioux Falls, S. |
| No | Player Name | Pos. | UT | AT | Tot | TFL/Yds | FR/Yds | Int/Yds | Pass BrUp | QB Sacks/Yds | Other |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
| |||||||||||
| 95 | Moe,Dan | 7 | 2 | 9 | 2.5/4.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 12 | Lodermeier,T. | 5 | 3 | 8 | 0.5/1.0 | 0/0 | 1/0 | 0 | 0.0/0.0 | ||
| 28 | Holleman,T. | 5 | 2 | 7 | 0.0/0.0 | 0/0 | 0/0 | 1 | 0.0/0.0 | ||
| 33 | Tiff,Rob | 5 | 1 | 6 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | 1 FF | |
| 3 | Washington,D. | 5 | 1 | 6 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 0 | TEAM, | 5 | 0 | 5 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | 1 FF | |
| 42 | Studzinski,Dom | 4 | 1 | 5 | 1.0/3.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 37 | Newman,Tyler | 3 | 2 | 5 | 0.0/0.0 | 1/0 | 0/0 | 0 | 0.0/0.0 | ||
| 8 | Benedetto,Nick | 2 | 1 | 3 | 0.0/0.0 | 0/0 | 1/0 | 0 | 0.0/0.0 | ||
| 90 | Lee,Letarius | 2 | 1 | 3 | 1.0/1.0 | 0/0 | 0/0 | 1 | 0.0/0.0 | ||
| 6 | Schoenfelder,A | 2 | 1 | 3 | 0.0/0.0 | 0/0 | 0/0 | 2 | 0.0/0.0 | ||
| 92 | Quaile,Darren | 1 | 2 | 3 | 1.0/2.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 47 | Carlson,Doug | 1 | 1 | 2 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 40 | Schaad,Garrett | 1 | 1 | 2 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 36 | 36, | 1 | 0 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 81 | Fenceroy,J. | 1 | 0 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 75 | Jensen,Gregg | 1 | 0 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 26 | Pedri,Tony | 1 | 0 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 18 | Barnes,Jeremy | 0 | 1 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 30 | Cummings,Kyle | 0 | 1 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 91 | Hartley,Mike | 0 | 1 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 29 | Nunn,Josh | 0 | 1 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 59 | Points At Him, | 0 | 1 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
|
| |||||||||||
| Total | 52 | 24 | 76 | 6.0/11.0 | 1/0 | 2/0 | 4 | 0.0/0.0 | |||
| Legend: | UT- | AT- | Tot.- | TFL-Yds.- | FR-Yds.- | Pass Int.- | Pass BrUp- | QB Sacks- | Other- |
| Unassisted | Assisted | Total | Tackles For | Fumble | Pass | Passes | Quarterback | FF=Forced fumble | |
| Tackles | Tackles | Tackles | Loss-Yards | Recoveries | Interceptions | Broken Up | Sacks | BP=Blocked punt | |
| Yds. Ret. | BF=Blocked field goal | ||||||||
| BX=Blocked extra point |