| NWOS vs SWC |
| (09/15/07 at Sonner Stadium ) |
| Winfield, KS |
| No | Player Name | Pos. | UT | AT | Tot | TFL/Yds | FR/Yds | Int/Yds | Pass BrUp | QB Sacks/Yds | Other |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
| |||||||||||
| 11 | Hodshire,B.J. | LB | 4 | 9 | 13 | 3.0/4.5 | 0/0 | 0/0 | 2 | 1.0/2.7 | |
| 51 | Mathers,Lantz | DL | 3 | 5 | 8 | 1.5/4.7 | 0/0 | 0/0 | 1 | 1.0/2.7 | 1 FF |
| 13 | Hartfield,Bradley | LB | 1 | 7 | 8 | 1.0/2.2 | 0/0 | 0/0 | 1 | 0.5/1.7 | |
| 3 | Thomas,Derrick | DB | 1 | 7 | 8 | 0.5/0.3 | 0/0 | 1/38 | 0 | 0.0/0.0 | |
| 41 | Gomez,Jimmy | LB | 4 | 3 | 7 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 17 | Grey,Tyler | DB | 2 | 3 | 5 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | 1 BP |
| 32 | Ridenour,Josh | LB | 1 | 4 | 5 | 0.5/0.3 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 4 | Cotton,Nate | DB | 1 | 3 | 4 | 2.0/9.3 | 1/0 | 0/0 | 0 | 1.0/8.0 | |
| 57 | Meek,Shawn | DE | 0 | 4 | 4 | 0.5/2.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 21 | Cotton,Carlos | DB | 1 | 2 | 3 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 49 | Barbee,Nate | DB | 1 | 1 | 2 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 44 | Morris,Emmett | LB | 1 | 1 | 2 | 0.5/1.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 6 | Travis,Patrick | CB | 1 | 1 | 2 | 0.0/0.0 | 0/0 | 0/0 | 1 | 0.0/0.0 | |
| 37 | Vermillion,Aaron | K | 1 | 1 | 2 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 91 | Bean,Fabian | DL | 0 | 2 | 2 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 20 | Blount,Bryon | DB | 0 | 2 | 2 | 0.5/0.3 | 0/0 | 0/0 | 0 | 0.0/0.0 | 1 FF |
| 47 | Gaskill,Rob | LB | 0 | 2 | 2 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 24 | Eley,George | DB | 1 | 0 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 87 | Franklin,Darrell | DL | 1 | 0 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 99 | McDonald,Kevin | DL | 0 | 1 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 23 | Morgan,Kelvin | DB | 0 | 1 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 46 | Wilson,Jared | DE | 0 | 1 | 1 | 0.5/0.3 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
|
| |||||||||||
| Total | 24 | 60 | 84 | 10.5/25.0 | 1/0 | 1/38 | 5 | 3.5/15.0 | |||
| Legend: | UT- | AT- | Tot.- | TFL-Yds.- | FR-Yds.- | Pass Int.- | Pass BrUp- | QB Sacks- | Other- |
| Unassisted | Assisted | Total | Tackles For | Fumble | Pass | Passes | Quarterback | FF=Forced fumble | |
| Tackles | Tackles | Tackles | Loss-Yards | Recoveries | Interceptions | Broken Up | Sacks | BP=Blocked punt | |
| Yds. Ret. | BF=Blocked field goal | ||||||||
| BX=Blocked extra point |