--- Northwestern Oklahoma St.
NWOS vs SNU
(11/10/07 at SNU Football )
Bethany,  Ok

No Player Name Pos. UT AT Tot TFL/Yds FR/Yds Int/Yds Pass BrUp QB Sacks/Yds Other

11 Hodshire,B.J. LB 7 8 15 0.5/3.0 0/0 0/0 0 0.0/0.0
4 Cotton,Nate DB 2 9 11 1.0/2.0 1/0 0/0 1 0.0/0.0
17 Grey,Tyler DB 4 4 8 1.5/8.0 0/0 0/0 0 1.0/5.0
41 Gomez,Jimmy LB 3 5 8 0.5/0.0 0/0 0/0 0 0.0/0.0
51 Mathers,Lantz DL 2 6 8 2.0/9.0 0/0 0/0 1 1.0/7.0
21 Cotton,Carlos DB 3 2 5 0.0/0.0 0/0 1/27 0 0.0/0.0
13 Hartfield,Bradley LB 2 3 5 1.0/9.0 1/0 0/0 1 1.0/9.0
3 Thomas,Derrick DB 1 3 4 0.0/0.0 0/0 0/0 0 0.0/0.0
87 Franklin,Darrell DL 1 2 3 0.0/0.0 0/0 0/0 1 0.0/0.0
44 Morris,Emmett LB 1 1 2 0.0/0.0 0/0 0/0 0 0.0/0.0
6 Travis,Patrick CB 1 1 2 0.0/0.0 0/0 0/0 0 0.0/0.0
46 Wilson,Jared DE 1 1 2 0.5/1.0 0/0 0/0 0 0.0/0.0
57 Meek,Shawn DE 0 2 2 0.0/0.0 0/0 0/0 0 0.0/0.0
47 Gaskill,Rob LB 1 0 1 0.0/0.0 0/0 0/0 0 0.0/0.0
66 Quintana,Christian OL 1 0 1 0.0/0.0 0/0 0/0 0 0.0/0.0
55 Bassett,Dallas LB 0 1 1 0.0/0.0 0/0 0/0 0 0.0/0.0
20 Blount,Bryon DB 0 1 1 0.0/0.0 0/0 0/0 0 0.0/0.0
29 Ware,Jerrad DB 0 1 1 0.0/0.0 0/0 0/0 0 0.0/0.0

Total 30 50 80 7.0/32.0 2/0 1/27 4 3.0/21.0

Legend: UT- AT- Tot.- TFL-Yds.- FR-Yds.- Pass Int.- Pass BrUp- QB Sacks- Other-
Unassisted Assisted Total Tackles For Fumble Pass Passes Quarterback FF=Forced fumble
Tackles Tackles Tackles Loss-Yards Recoveries Interceptions Broken Up Sacks BP=Blocked punt
Yds. Ret. BF=Blocked field goal
BX=Blocked extra point

DakStats 3000 by Daktronics Inc. Brookings, SD