| NWOS vs SNU |
| (11/10/07 at SNU Football ) |
| Bethany, Ok |
| No | Player Name | Pos. | UT | AT | Tot | TFL/Yds | FR/Yds | Int/Yds | Pass BrUp | QB Sacks/Yds | Other |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
| |||||||||||
| 9 | Remedor,Frits | LB | 4 | 12 | 16 | 1.5/6.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 52 | Hughes,Mitch | 2 | 10 | 12 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | 1 FF | |
| 32 | VanCleave,Brock | FS | 5 | 4 | 9 | 0.0/0.0 | 1/0 | 0/0 | 0 | 0.0/0.0 | |
| 6 | Hines,Cody | LB | 2 | 6 | 8 | 2.5/3.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 54 | Falkner,Trey | 1 | 6 | 7 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 8 | Tarr,Caleb | CB | 4 | 2 | 6 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 55 | Thomas,Hadyn | 1 | 5 | 6 | 0.5/2.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 27 | Street,Royce | CB | 3 | 2 | 5 | 0.0/0.0 | 1/0 | 0/0 | 0 | 0.0/0.0 | |
| 43 | Fisher,Shawn | DE | 1 | 4 | 5 | 0.5/5.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 11 | Orth,Patrick | LB | 1 | 4 | 5 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 42 | Shuff,Daniel | LB | 0 | 4 | 4 | 0.5/2.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 39 | Neal,Dallas | 1 | 2 | 3 | 1.0/3.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 2 | Alexander,Cody | 1 | 1 | 2 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 4 | Smith,Branden | TB | 1 | 1 | 2 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 37 | Gilliam,Eric | 1 | 0 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 91 | Haines,Bret | 1 | 0 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 77 | Hull,Brett | NG | 1 | 0 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 5 | Oswald,Greg | 1 | 0 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 26 | Thompson,W. | 1 | 0 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 31 | Meiwes,George | 0 | 1 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 74 | Mora,Aaron | 0 | 1 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 90 | Wessner,Josh | 0 | 1 | 1 | 0.5/1.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 0 | TEAM, | 0 | 0 | 0 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | 1 BP | |
|
| |||||||||||
| Total | 32 | 66 | 98 | 7.0/22.0 | 2/0 | 0/0 | 0 | 0.0/0.0 | |||
| Legend: | UT- | AT- | Tot.- | TFL-Yds.- | FR-Yds.- | Pass Int.- | Pass BrUp- | QB Sacks- | Other- |
| Unassisted | Assisted | Total | Tackles For | Fumble | Pass | Passes | Quarterback | FF=Forced fumble | |
| Tackles | Tackles | Tackles | Loss-Yards | Recoveries | Interceptions | Broken Up | Sacks | BP=Blocked punt | |
| Yds. Ret. | BF=Blocked field goal | ||||||||
| BX=Blocked extra point |