|| Tackles || Sacks || Pass Def || Fumbles || Blkd ||
No   Player Name GP || UT AT Total ForLoss || No/Yards || Int/Yds BrUp || Rcv/Yds FF || Kick || Saf

11   Hodshire, B.J. 12 || 42 43 85 10.0/37.5 || 4.0/21.7 || 0/0 6 || 0/0 2 || 0 || 0
51   Mathers, Lantz 12 || 40 41 81 21.5/109.2 || 10.0/82.7 || 0/0 6 || 2/0 4 || 0 || 0
41   Gomez, Jimmy 12 || 42 32 74 6.0/23.5 || 1.0/14.0 || 0/0 0 || 2/15 1 || 0 || 0
13   Hartfield, Bradley 12 || 33 33 66 8.0/48.7 || 3.5/38.7 || 0/0 4 || 2/0 1 || 0 || 0
3   Thomas, Derrick 12 || 31 27 58 0.5/0.3 || 0.0/0.0 || 5/83 2 || 1/0 0 || 1 || 0
4   Cotton, Nate 11 || 25 24 49 4.5/18.8 || 1.5/12.5 || 1/29 3 || 2/0 0 || 0 || 0
17   Grey, Tyler 12 || 24 22 46 4.0/24.0 || 2.5/16.5 || 3/13 2 || 0/0 1 || 1 || 0
21   Cotton, Carlos 11 || 27 11 38 0.0/0.0 || 0.0/0.0 || 2/50 1 || 0/0 0 || 0 || 0
57   Meek, Shawn 12 || 18 18 36 9.5/40.0 || 4.0/26.0 || 0/0 0 || 2/35 0 || 0 || 0
6   Travis, Patrick 12 || 16 9 25 1.0/2.0 || 0.0/0.0 || 1/-1 3 || 1/0 1 || 0 || 0
99   McDonald, Kevin 10 || 9 16 25 3.0/11.5 || 1.0/8.5 || 0/0 0 || 1/0 0 || 0 || 0
23   Morgan, Kelvin 10 || 13 7 20 0.0/0.0 || 0.0/0.0 || 0/0 1 || 1/0 0 || 0 || 0
87   Franklin, Darrell 12 || 11 7 18 6.5/30.0 || 2.5/16.0 || 0/0 2 || 1/0 0 || 0 || 0
32   Ridenour, Josh 9 || 8 10 18 1.0/0.3 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
24   Eley, George 7 || 10 4 14 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
46   Wilson, Jared 8 || 3 8 11 3.5/8.3 || 1.5/6.0 || 0/0 0 || 0/0 2 || 0 || 0
44   Morris, Emmett 7 || 5 4 9 1.5/2.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
29   Ware, Jerrad 7 || 5 4 9 0.0/0.0 || 0.0/0.0 || 1/22 0 || 0/0 0 || 0 || 0
47   Gaskill, Rob 9 || 4 5 9 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
55   Bassett, Dallas 4 || 5 3 8 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
TM   TEAM,  12 || 7 0 7 0.0/0.0 || 0.0/0.0 || 0/0 0 || 1/0 5 || 0 || 1
25   Kidder, Blake 7 || 4 3 7 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
91   Bean, Fabian 4 || 3 4 7 1.5/2.0 || 1.0/1.0 || 0/0 1 || 0/0 1 || 0 || 0
20   Blount, Bryon 7 || 3 4 7 0.5/0.3 || 0.0/0.0 || 1/7 0 || 0/0 1 || 0 || 0
43   Croffit, Wayne 7 || 3 4 7 1.5/5.0 || 0.5/2.0 || 0/0 0 || 0/0 0 || 0 || 0
49   Barbee, Nate 8 || 3 1 4 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
37   Vermillion, Aaron 12 || 3 1 4 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
36   Oller, Colt 11 || 2 0 2 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
31   Williams, Rashad 6 || 1 1 2 0.5/3.5 || 0.5/3.5 || 0/0 0 || 0/0 0 || 0 || 0
45   Gunnels, Richard 3 || 0 2 2 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
12   Culwell, Kyle 10 || 1 0 1 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
15   Edwards, Zach 12 || 1 0 1 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
63   Fischer, Cale 7 || 1 0 1 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
18   Littlejohn, Lavell 2 || 1 0 1 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
10   Patterson, Harrison 1 || 1 0 1 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
66   Quintana, Christian 6 || 1 0 1 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
22   Gray, Rod 12 || 0 1 1 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0

TOTALS 12 || 406 349 755 84.5/367.0 || 33.5/249.0 || 14/203 31 || 16/50 19.0 || 2 || 1

DakStats 3000 by Daktronics Inc. Brookings, SD