Date Loc Opponent Score Overall Record Time Attend

08/23/07 a Southwestern Okla. 7-33 L 0-1 7:00 pm 4500
08/30/07 a Southeastern Okla. 26-48 L 0-2 6:00 pm 2215
09/08/07 h N.M. Highlands 17-9 W 1-2 1:00 pm 2341
09/15/07 a Southwestern College 34-0 W 2-2 7:00 pm 0
09/29/07 h Sterling College 21-22 L 2-3 7:00 pm 2846
10/06/07 h Oklahoma Panhandle St. 56-0 W 3-3 2:00 pm 4873
10/13/07 a Langston University 32-8 W 4-3 2:00 pm 0
10/20/07 h Peru State College 59-14 W 5-3 1:00 pm 1342
10/27/07 h Bacone College 59-7 W 6-3 2:00 pm 1328
11/03/07 a Texas College 20-7 W 7-3 2:00 pm 0
11/10/07 a Southern Nazarene 45-7 W 8-3 2:00 pm 3000
11/17/07 a Sioux Falls 7-35 L 8-4 12:00 pm 1617


TEAM STATISTICS NWOS OPP

SCORING 383 190
--Points Per Game 31.9 15.8
FIRST DOWNS 263 201
--Rushing 159 86
--Passing 70 98
--Penalty 34 17
RUSHING YARDAGE 3001 1492
--Yards Gained Rushing 3303 1992
--Yards Lost Rushing 302 500
--Rushing Attempts 611 435
--Average Per Rush 4.9 3.4
--Average Per Game 250.1 124.3
--TDs Rushing 37 14
PASSING YARDAGE 1676 1946
--Att/Comp/Int 208/128/7 336/168/14
--Average Per Pass 8.1 5.8
--Average Per Catch 13.1 11.6
--Average Per Game 139.7 162.2
--TDs Passing 11 10
TOTAL OFFENSE 4677 3438
--Total Plays 819 771
--Average Per Play 5.7 4.5
--Average Per Game 389.8 286.5
KICK RETURNS: NUMBER/YARDS 30/486 51/940
PUNTS RETURNS: NUMBER/YARDS 29/254 9/210
INTS RETURNS: NUMBER/YARDS 14/203 7/50
KICK RETURN AVERAGE 16.2 18.4
PUNT RETURN AVERAGE 8.8 23.3
INT RETURN AVERAGE 14.5 7.1
FUMBLES/LOST 16/9 27/16
PUNTS/YARDS 44/1592 56/1807
--Average Per Punt 36.2 32.3
--Net Punt Average 31.4 27.7
PENALTIES/YARDS 85/770 98/958
--Average Per Game 64.2 79.8
TIME OF POSSESSION/GAME 30:22 27:57
3RD DOWN CONVERSIONS 65/158 54/162
--3rd Down Pct. 41.1% 33.3%
4RD DOWN CONVERSIONS 10/23 13/33
--4th Down Pct. 43.5% 39.4%

SCORE BY QUARTERS 1st 2nd 3rd 4th Total

Northwestern Oklahoma St. 86 121 112 64 383
Opponents 61 60 43 26 190

Rushing G Att Gain Lost Net Avg TD Long Avg/G

Robinson, Thez 11 217 1465 40 1425 6.6 18 62 129.5
Gray, Rod 12 198 854 75 779 3.9 7 53 64.9
Barefield, Billy 12 110 629 110 519 4.7 6 37 43.3
Jones, Courtney 7 44 225 16 209 4.8 1 21 29.9
Williams, Korey 12 6 43 0 43 7.2 0 16 3.6
Edwards, Zach 12 5 36 5 31 6.2 0 13 2.6
Cotton, Quincy 4 8 19 10 9 1.1 0 15 2.3
Kidder, Blake 7 1 12 0 12 12.0 1 12 1.7
Williams, Rashad 6 2 6 0 6 3.0 1 5 1.0
Oller, Colt 11 4 6 0 6 1.5 3 3 0.5
Thomas, Derrick 12 1 4 0 4 4.0 0 4 0.3
Rogers, Tommy 4 1 1 0 1 1.0 0 1 0.3
Miller, Aaron 8 1 2 0 2 2.0 0 2 0.3
Green, Cotton 10 1 1 0 1 1.0 0 1 0.1
Boatner, Lenny 7 2 0 3 -3 -1.5 0 0 -0.4
TEAM, 12 5 0 6 -6 -1.2 0 0 -0.5
Vermillion, Aaron 12 1 0 20 -20 -20.0 0 0 -1.7
Johnson, J.D. 6 4 0 17 -17 -4.3 0 0 -2.8

Total 12 611 3303 302 3001 4.9 37 62 500.2

Passing G Effic Att Cmp Int Pct Yds TD Long Avg/G

Barefield, Billy 12 142 201 125 7 0.62 1656 11 60 138.0
Johnson, J.D. 6 94 5 3 0 0.60 20 0 11 3.3
Gray, Rod 12 0 1 0 0 0.00 0 0 0 0.0
Edwards, Zach 12 0 1 0 0 0.00 0 0 0 0.0

Total 12 140 208 128 7 0.6 1676 11 60 139.7

Receiving G No. Yds Avg TD Long Avg/G

Edwards, Zach 12 43 677 15.7 2 60 56.4
Williams, Korey 12 23 321 14.0 3 47 26.8
Green, Cotton 10 22 269 12.2 3 34 26.9
Gray, Rod 12 15 172 11.5 3 49 14.3
Culwell, Kyle 10 8 98 12.3 0 32 9.8
Boatner, Lenny 7 4 30 7.5 0 12 4.3
Miller, Aaron 8 4 22 5.5 0 16 2.8
Robinson, Thez 11 2 17 8.5 0 11 1.5
Allen, Carnelius 2 2 16 8.0 0 11 8.0
Kidder, Blake 7 2 11 5.5 0 10 1.6
Oller, Colt 11 1 34 34.0 0 34 3.1
Baudendistel, John 3 1 8 8.0 0 8 2.7
Jones, Courtney 7 1 1 1.0 0 1 0.1

Total 12 128 1676 13.1 11 60 139.7

Field Goals FGM/FGA Pct 01-19 20-29 30-39 40-49 50-99 LgM/LgA Blk

Vermillion, Aaron 9/13 69% 0/1 4/5 1/2 3/4 0/0 45/45 2

PATs
Scoring TD FGs Kick Rush Rcv Pass DXP Saf Points

Robinson, Thez 18 0/0 0/0 0/0 0 0/0 0 0 108
Vermillion, Aaron 0 9/13 48/51 0/0 0 0/0 0 0 75
Gray, Rod 10 0/0 0/0 0/0 0 0/0 0 0 60
Barefield, Billy 6 0/0 0/0 0/0 0 0/0 0 0 36
Oller, Colt 3 0/0 0/0 0/0 0 0/0 0 0 18
Williams, Korey 3 0/0 0/0 0/0 0 0/0 0 0 18
Green, Cotton 3 0/0 0/0 0/0 0 0/0 0 0 18
Edwards, Zach 2 0/0 0/0 0/0 0 0/0 0 0 12
Jones, Courtney 1 0/0 0/0 0/0 0 0/0 0 0 6
Williams, Rashad 1 0/0 0/0 0/0 0 0/0 0 0 6
Kidder, Blake 1 0/0 0/0 0/0 0 0/0 0 0 6
Meek, Shawn 1 0/0 0/0 0/0 0 0/0 0 0 6
Cotton, Nate 1 0/0 0/0 0/0 0 0/0 0 0 6
Cotton, Carlos 1 0/0 0/0 0/0 0 0/0 0 0 6
TEAM, 0 0/0 0/0 0/0 0 0/0 0 1 2

Total 51 9/13 48/51 0/0 0 0/0 0 1 383

Interceptions No. Yds Avg TD Long

Thomas, Derrick 5 83 16.6 0 38
Grey, Tyler 3 13 4.3 0 12
Cotton, Carlos 2 50 25.0 1 27
Cotton, Nate 1 29 29.0 1 29
Ware, Jerrad 1 22 22.0 0 22
Blount, Bryon 1 7 7.0 0 7
Travis, Patrick 1 -1 -1.0 0 0

Total 14 203 14.5 2 38

Punting No. Yds Avg Long TB FC I20 Blkd

Johnson, J.D. 1 39 39.0 39 0 0 1 0
Vermillion, Aaron 37 1372 37.1 57 2 0 10 1
Barefield, Billy 5 181 36.2 45 2 0 3 0
TEAM, 1 0 0.0 0 0 0 0 0

Total 44 1592 36.2 57 4 15 0 0

Punt Returns No. Yds Avg TD Long

Edwards, Zach 25 222 8.9 0 43
Cotton, Nate 2 14 7.0 0 13
Morgan, Kelvin 1 16 16.0 0 16
Ware, Jerrad 1 2 2.0 0 2

Total 29 254 8.8 0 43

Kick Returns No. Yds Avg TD Long

Gray, Rod 15 298 19.9 0 51
Williams, Korey 10 159 15.9 0 32
Robinson, Thez 1 14 14.0 0 14
Hodshire, B.J. 1 9 9.0 0 9
Grey, Tyler 1 4 4.0 0 4
Mathers, Lantz 1 2 2.0 0 2
Rogers, Tommy 1 0 0.0 0 0

Total 30 486 16.2 0 51

All Purpose Yds G Rush Rec PR KOR IR MR Tot Avg/G

Robinson, Thez 11 1425 17 0 14 0 0 1456 132.4
Gray, Rod 12 779 172 0 298 0 0 1249 104.1
Edwards, Zach 12 31 677 222 0 0 0 930 77.5
Williams, Korey 12 43 321 0 159 0 0 523 43.6
Barefield, Billy 12 519 0 0 0 0 0 519 43.3
Green, Cotton 10 1 269 0 0 0 0 270 27.0
Jones, Courtney 7 209 1 0 0 0 0 210 30.0
Culwell, Kyle 10 0 98 0 0 0 0 98 9.8
Thomas, Derrick 12 4 0 0 0 83 0 87 7.3
Cotton, Carlos 11 0 0 0 0 50 0 50 4.5
Cotton, Nate 11 0 0 14 0 29 0 43 3.9
Oller, Colt 11 6 34 0 0 0 0 40 3.6
Boatner, Lenny 7 -3 30 0 0 0 0 27 3.9
Ware, Jerrad 7 0 0 2 0 22 0 24 3.4
Miller, Aaron 8 2 22 0 0 0 0 24 3.0
Kidder, Blake 7 12 11 0 0 0 0 23 3.3
Grey, Tyler 12 0 0 0 4 13 0 17 1.4
Allen, Carnelius 2 0 16 0 0 0 0 16 8.0
Morgan, Kelvin 10 0 0 16 0 0 0 16 1.6
Hodshire, B.J. 12 0 0 0 9 0 0 9 0.8
Cotton, Quincy 4 9 0 0 0 0 0 9 2.3
Baudendistel, John 3 0 8 0 0 0 0 8 2.7
Blount, Bryon 7 0 0 0 0 7 0 7 1.0
Williams, Rashad 6 6 0 0 0 0 0 6 1.0
Mathers, Lantz 12 0 0 0 2 0 0 2 0.2
Rogers, Tommy 4 1 0 0 0 0 0 1 0.3
Travis, Patrick 12 0 0 0 0 -1 0 -1 -0.1
TEAM, 12 -6 0 0 0 0 0 -6 -0.5
Johnson, J.D. 6 -17 0 0 0 0 0 -17 -2.8
Vermillion, Aaron 12 -20 0 0 0 0 0 -20 -1.7

Total 12 3001 1676 254 486 203 0 5620 468.3

Total Offensive Yds G Plays Rush Pass Total Avg/G

Barefield, Billy 12 311 519 1656 2175 181.3
Robinson, Thez 11 217 1425 0 1425 129.5
Gray, Rod 12 199 779 0 779 64.9
Jones, Courtney 7 44 209 0 209 29.9
Williams, Korey 12 6 43 0 43 3.6
Edwards, Zach 12 6 31 0 31 2.6
Kidder, Blake 7 1 12 0 12 1.7
Cotton, Quincy 4 8 9 0 9 2.3
Oller, Colt 11 4 6 0 6 0.5
Williams, Rashad 6 2 6 0 6 1.0
Thomas, Derrick 12 1 4 0 4 0.3
Johnson, J.D. 6 9 -17 20 3 0.5
Miller, Aaron 8 1 2 0 2 0.3
Green, Cotton 10 1 1 0 1 0.1
Rogers, Tommy 4 1 1 0 1 0.3
Boatner, Lenny 7 2 -3 0 -3 -0.4
TEAM, 12 5 -6 0 -6 -0.5
Vermillion, Aaron 12 1 -20 0 -20 -1.7

Total 12 819 3001 1676 4677 389.8

DakStats 3000 by Daktronics Inc. Brookings, SD