| NMHU vs NWOS |
| (09/08/07 at Ranger Field ) |
| Alva, OK |
| No | Player Name | Pos. | UT | AT | Tot | TFL/Yds | FR/Yds | Int/Yds | Pass BrUp | QB Sacks/Yds | Other |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
| |||||||||||
| 42 | Riola,Thomas | 5 | 1 | 6 | 1.0/3.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 15 | Island,Kevin | 4 | 2 | 6 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 95 | Forun,Collins | 4 | 1 | 5 | 2.0/12.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 5 | Urbina,Diego | 4 | 1 | 5 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 51 | Silva,Juan | 3 | 2 | 5 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 13 | Aldape,Nick | 3 | 1 | 4 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 28 | Cogburn,Brent | 2 | 2 | 4 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 90 | Conway,Josh | 2 | 2 | 4 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 22 | Hodges,Damon | 2 | 1 | 3 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 27 | Johnson,Justin | 2 | 1 | 3 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 96 | Liti,Lyndon | 1 | 2 | 3 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 93 | Robinson,Percy | 2 | 0 | 2 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 9 | Yarbrough,Aaron | 2 | 0 | 2 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 92 | Brown,Aaron | 1 | 1 | 2 | 1.0/2.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 16 | Tauese,Viamoe | 1 | 1 | 2 | 1.0/5.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 17 | Alvarado,Carlos | 1 | 0 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 18 | Payne,Laferrell | 1 | 0 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 83 | Valladarez,Issac | 1 | 0 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 91 | Jones,Tavin | 0 | 1 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 4 | Poe,Tevita | 0 | 1 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
|
| |||||||||||
| Total | 41 | 20 | 61 | 5.0/22.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |||
| Legend: | UT- | AT- | Tot.- | TFL-Yds.- | FR-Yds.- | Pass Int.- | Pass BrUp- | QB Sacks- | Other- |
| Unassisted | Assisted | Total | Tackles For | Fumble | Pass | Passes | Quarterback | FF=Forced fumble | |
| Tackles | Tackles | Tackles | Loss-Yards | Recoveries | Interceptions | Broken Up | Sacks | BP=Blocked punt | |
| Yds. Ret. | BF=Blocked field goal | ||||||||
| BX=Blocked extra point |