| NWOS vs LU |
| (10/13/07 at W.E. Anderson Stadium ) |
| Langston, OK |
| No | Player Name | Pos. | UT | AT | Tot | TFL/Yds | FR/Yds | Int/Yds | Pass BrUp | QB Sacks/Yds | Other |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
| |||||||||||
| 34 | Kennard,Brandon | DE | 2 | 9 | 11 | 0.5/2.5 | 1/0 | 0/0 | 0 | 0.0/0.0 | 1 FF |
| 5 | Bibbins,Lionel | DE | 4 | 6 | 10 | 2.0/4.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | 1 FF |
| 21 | Torres,Christian | DB | 4 | 5 | 9 | 0.0/0.0 | 0/0 | 0/0 | 1 | 0.0/0.0 | |
| 3 | Brown,Darnell | 5 | 3 | 8 | 1.0/3.0 | 0/0 | 0/0 | 2 | 0.0/0.0 | ||
| 24 | Smith,Clarence | DB | 5 | 3 | 8 | 1.0/2.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 52 | Jenkins,Rodrick | LB | 4 | 4 | 8 | 1.0/1.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 26 | Draper,Samuel | DB | 3 | 4 | 7 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 79 | Patterson,Shayne | DL | 3 | 4 | 7 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 1 | Haucly,Ahmad | DB | 3 | 3 | 6 | 0.5/2.5 | 0/0 | 0/0 | 1 | 0.0/0.0 | |
| 55 | Bush,Enjai | DL | 2 | 4 | 6 | 1.0/1.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 6 | Pierce,James | LB | 1 | 3 | 4 | 1.0/1.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 35 | Edwards,Jahmikal | DL | 0 | 3 | 3 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 53 | Dupree,Winfred | LB | 2 | 0 | 2 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 45 | Gibson,Anton | DE | 1 | 1 | 2 | 1.0/2.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 46 | Smith,David | LB | 1 | 1 | 2 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 15 | Hampton,Ron | DB | 0 | 2 | 2 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 19 | Jones,Jerrod | WR | 1 | 0 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 8 | King,Bobby | DB | 1 | 0 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 7 | Stingley,Dewayne | DB | 1 | 0 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 78 | Kennard,Antony | DL | 0 | 1 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
|
| |||||||||||
| Total | 43 | 56 | 99 | 9.0/19.0 | 1/0 | 0/0 | 4 | 0.0/0.0 | |||
| Legend: | UT- | AT- | Tot.- | TFL-Yds.- | FR-Yds.- | Pass Int.- | Pass BrUp- | QB Sacks- | Other- |
| Unassisted | Assisted | Total | Tackles For | Fumble | Pass | Passes | Quarterback | FF=Forced fumble | |
| Tackles | Tackles | Tackles | Loss-Yards | Recoveries | Interceptions | Broken Up | Sacks | BP=Blocked punt | |
| Yds. Ret. | BF=Blocked field goal | ||||||||
| BX=Blocked extra point |