--- Northwestern Oklahoma St.
BC vs NWOS
(10/27/07 at Ranger Field )
Alva,  OK

No Player Name Pos. UT AT Tot TFL/Yds FR/Yds Int/Yds Pass BrUp QB Sacks/Yds Other

41 Gomez,Jimmy LB 0 6 6 0.5/0.5 0/0 0/0 0 0.0/0.0 1 FF
4 Cotton,Nate DB 4 1 5 0.5/4.5 0/0 0/0 0 0.5/4.5
11 Hodshire,B.J. LB 4 1 5 2.0/8.0 0/0 0/0 1 0.0/0.0
55 Bassett,Dallas LB 3 2 5 0.0/0.0 0/0 0/0 0 0.0/0.0
51 Mathers,Lantz DL 2 2 4 2.5/10.5 1/0 0/0 0 1.0/9.0 1 FF
21 Cotton,Carlos DB 3 0 3 0.0/0.0 0/0 0/0 0 0.0/0.0
13 Hartfield,Bradley LB 3 0 3 0.0/0.0 0/0 0/0 1 0.0/0.0
23 Morgan,Kelvin DB 3 0 3 0.0/0.0 0/0 0/0 1 0.0/0.0
99 McDonald,Kevin DL 2 0 2 0.0/0.0 0/0 0/0 0 0.0/0.0
3 Thomas,Derrick DB 0 2 2 0.0/0.0 0/0 1/13 0 0.0/0.0
20 Blount,Bryon DB 1 0 1 0.0/0.0 0/0 0/0 0 0.0/0.0
57 Meek,Shawn DE 1 0 1 1.0/4.0 1/35 0/0 0 0.0/0.0
32 Ridenour,Josh LB 1 0 1 0.0/0.0 0/0 0/0 0 0.0/0.0
37 Vermillion,Aaron K 1 0 1 0.0/0.0 0/0 0/0 0 0.0/0.0
29 Ware,Jerrad DB 1 0 1 0.0/0.0 0/0 0/0 0 0.0/0.0
87 Franklin,Darrell DL 0 1 1 0.0/0.0 0/0 0/0 0 0.0/0.0
17 Grey,Tyler DB 0 1 1 0.5/4.5 0/0 1/3 0 0.5/4.5
6 Travis,Patrick CB 0 0 0 0.0/0.0 1/0 0/0 0 0.0/0.0 1 FF

Total 29 16 45 7.0/32.0 3/35 2/16 3 2.0/18.0

Legend: UT- AT- Tot.- TFL-Yds.- FR-Yds.- Pass Int.- Pass BrUp- QB Sacks- Other-
Unassisted Assisted Total Tackles For Fumble Pass Passes Quarterback FF=Forced fumble
Tackles Tackles Tackles Loss-Yards Recoveries Interceptions Broken Up Sacks BP=Blocked punt
Yds. Ret. BF=Blocked field goal
BX=Blocked extra point

DakStats 3000 by Daktronics Inc. Brookings, SD