|| Tackles || Sacks || Pass Def || Fumbles || Blkd ||
No   Player Name GP || UT AT Total ForLoss || No/Yards || Int/Yds BrUp || Rcv/Yds FF || Kick || Saf

11   Hodshire, B.J. 10 || 50 34 84 13.5/42.5 || 0.0/0.0 || 1/0 0 || 1/1 1 || 0 || 0
45   Hutchison, Josh 10 || 37 12 49 1.0/3.0 || 0.0/0.0 || 2/12 2 || 0/0 0 || 0 || 0
13   Hartfield, Bradley 10 || 27 19 46 9.5/50.0 || 2.0/14.0 || 2/24 2 || 0/0 0 || 0 || 0
20   Watkins, Kevin 10 || 32 10 42 7.0/23.0 || 1.0/6.0 || 2/4 3 || 0/0 0 || 0 || 0
18   Huff, Matt 10 || 17 23 40 3.5/15.0 || 0.0/0.0 || 0/0 1 || 2/11 2 || 0 || 0
9   Lovejoy, Chris 8 || 18 9 27 7.0/52.0 || 6.5/50.5 || 0/0 1 || 0/0 2 || 0 || 0
57   Meek, Shawn 9 || 16 11 27 4.5/18.0 || 1.5/11.5 || 0/0 0 || 0/0 0 || 0 || 0
2   Borders, Adren 10 || 21 4 25 0.0/0.0 || 0.0/0.0 || 0/0 6 || 0/0 0 || 0 || 0
56   Ford, Richard 9 || 10 15 25 7.0/21.5 || 1.5/11.0 || 0/0 1 || 1/0 1 || 0 || 0
5   Tate, Martin 9 || 18 3 21 0.0/0.0 || 0.0/0.0 || 3/81 5 || 1/0 0 || 0 || 0
12   Norris, Jason 9 || 15 6 21 5.0/19.5 || 1.5/5.5 || 0/0 0 || 0/0 1 || 0 || 0
70   Kelle, Josh 9 || 12 9 21 4.0/26.5 || 2.5/14.5 || 0/0 1 || 0/0 0 || 0 || 0
52   Lloyd, Pat 6 || 11 6 17 8.0/50.0 || 6.0/41.0 || 0/0 0 || 0/0 1 || 0 || 0
99   McDonald, Kevin 9 || 8 4 12 2.0/10.0 || 2.0/10.0 || 0/0 0 || 0/0 0 || 0 || 0
32   Ridenour, Josh 7 || 5 7 12 0.0/0.0 || 0.0/0.0 || 0/0 0 || 1/0 0 || 0 || 0
4   Brooks, Brandon 4 || 8 2 10 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 1 || 0 || 0
97   Harris, LaRon 6 || 6 2 8 0.5/3.0 || 0.5/3.0 || 0/0 0 || 0/0 0 || 0 || 0
24   Peters, Mark 7 || 3 4 7 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
42   Bethancourt, Tito 4 || 3 2 5 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
22   Gray, Rod 10 || 3 2 5 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
58   Moore, Josh 6 || 3 2 5 1.5/5.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
21   Cotton, Carlos 6 || 4 0 4 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
47   Horn, Vic 6 || 4 0 4 0.0/0.0 || 0.0/0.0 || 0/0 0 || 1/0 1 || 0 || 0
36   Oller, Colt 5 || 1 3 4 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
46   Overholt, Casey 6 || 0 4 4 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
88   Green, Cotton 6 || 3 0 3 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
80   Soliz, Nathan 9 || 3 0 3 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
37   Vermillion, Aaron 10 || 2 1 3 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
10   Scifres, Colby 9 || 1 2 3 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
TM   TEAM,  10 || 2 0 2 0.0/0.0 || 0.0/0.0 || 0/0 0 || 1/0 0 || 1 || 0
17   Grey, Tyler 4 || 1 1 2 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
4   Woods, Kevin 3 || 1 1 2 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
15   Edwards, Zach 10 || 1 0 1 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
30   King, Kyle 3 || 1 0 1 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
72   Koricanek, Kyle 5 || 1 0 1 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
1   Robinson, Thez 10 || 1 0 1 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
27   Warren, Miguel 9 || 1 0 1 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
26   Cherry, Todd 5 || 0 1 1 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
3   Henry, Bryan 7 || 0 1 1 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
28   Miller, Aaron 7 || 0 1 1 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
90   Paul, Brooklyn 1 || 0 1 1 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
6   Travis, Patrick 2 || 0 1 1 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
78   Sanders, Chad 1 || 0 0 0 0.0/0.0 || 0.0/0.0 || 0/0 0 || 1/0 0 || 0 || 0

TOTALS 10 || 350 203 553 74.0/339.0 || 25.0/167.0 || 10/121 22 || 9/12 10.0 || 1 || 0

DakStats 3000 by Daktronics Inc. Brookings, SD