Date Loc Opponent Score Overall Record Time Attend

08/26/06 n Lindenwood (Mo.) 14-13 W 1-0 7:00 pm 3143
08/31/06 h Southeastern Okla. 13-44 L 1-1 7:00 pm 4283
09/09/06 a New Mexico Highlands 10-34 L 1-2 1:00 pm 710
09/16/06 h Southern Nazarene 20-0# L 1-3, 0-1 1:00 pm 2571
09/30/06 h Langston 35-52 L 2-3 1:00 pm 3468
10/07/06 a Panhandle St. 41-7# L 2-4 1:00 pm 920
10/14/06 a Central Oklahoma 26-31 L 2-5 6:00 pm 3400
10/21/06 a Peru State College 30-20# L 2-6, 0-2 1:00 pm 843
10/28/06 a Bacone College 55-0# L 2-7, 0-3 1:00 pm 0
11/04/06 h Texas College 14-0 W 2-8, 1-3 3:00 pm 5641

# denotes forfeit



TEAM STATISTICS NWOS OPP

SCORING 258 201
--Points Per Game 25.8 20.1
FIRST DOWNS 188 168
--Rushing 100 68
--Passing 57 74
--Penalty 31 26
RUSHING YARDAGE 1964 1097
--Yards Gained Rushing 2329 1499
--Yards Lost Rushing 365 402
--Rushing Attempts 411 319
--Average Per Rush 4.8 3.4
--Average Per Game 196.4 109.7
--TDs Rushing 20 10
PASSING YARDAGE 1357 2020
--Att/Comp/Int 238/106/11 286/137/10
--Average Per Pass 5.7 7.1
--Average Per Catch 12.8 14.7
--Average Per Game 135.7 202.0
--TDs Passing 13 14
TOTAL OFFENSE 3321 3117
--Total Plays 649 605
--Average Per Play 5.1 5.2
--Average Per Game 332.1 311.7
KICK RETURNS: NUMBER/YARDS 30/634 37/681
PUNTS RETURNS: NUMBER/YARDS 22/208 19/133
INTS RETURNS: NUMBER/YARDS 10/121 11/143
KICK RETURN AVERAGE 21.1 18.4
PUNT RETURN AVERAGE 9.5 7.0
INT RETURN AVERAGE 12.1 13.0
FUMBLES/LOST 23/9 23/9
PUNTS/YARDS 51/1708 53/1969
--Average Per Punt 33.5 37.2
--Net Punt Average 30.9 33.2
PENALTIES/YARDS 84/764 88/809
--Average Per Game 76.4 80.9
TIME OF POSSESSION/GAME 36:58 28:31
3RD DOWN CONVERSIONS 51/136 33/124
--3rd Down Pct. 37.5% 26.6%
4RD DOWN CONVERSIONS 6/14 10/25
--4th Down Pct. 42.9% 40.0%

SCORE BY QUARTERS 1st 2nd 3rd 4th Total

Northwestern Oklahoma 59 103 54 42 258
Opponents 45 61 68 27 201

Rushing G Att Gain Lost Net Avg TD Long Avg/G

Robinson, Thez 10 166 1096 87 1009 6.1 10 95 100.9
Gray, Rod 10 65 532 50 482 7.4 6 71 48.2
Warren, Miguel 9 71 387 24 363 5.1 3 53 40.3
Thigpen, Sedgwyn 9 35 157 48 109 3.1 0 20 12.1
Cherry, Todd 5 22 60 8 52 2.4 1 7 10.4
Overholt, Casey 6 3 13 2 11 3.7 0 7 1.8
Edwards, Zach 10 5 20 4 16 3.2 0 11 1.6
Boatner, Lenni 7 1 0 0 0 0.0 0 0 0.0
Miller, Aaron 7 1 0 3 -3 -3.0 0 0 -0.4
TEAM, 10 2 2 11 -9 -4.5 0 2 -0.9
Vermillion, Aaron 10 1 0 10 -10 -10.0 0 0 -1.0
Sisco, Cole 8 15 17 43 -26 -1.7 0 11 -3.3
Henry, Bryan 7 24 45 75 -30 -1.3 0 15 -4.3

Total 10 411 2329 365 1964 4.8 20 95 280.6

Passing G Effic Att Cmp Int Pct Yds TD Long Avg/G

Henry, Bryan 7 97 135 57 8 0.42 758 8 83 108.3
Sisco, Cole 8 134 49 29 0 0.59 356 2 135 44.5
Thigpen, Sedgwyn 9 82 53 19 3 0.36 246 3 50 27.3
Vermillion, Aaron 10 75 1 1 0 1.00 -3 0 0 -0.3

Total 10 101 238 106 11 0.4 1357 13 135 135.7

Receiving G No. Yds Avg TD Long Avg/G

Edwards, Zach 10 44 703 16.0 8 104 70.3
Soliz, Nathan 9 15 196 13.1 1 53 21.8
Scifres, Colby 9 8 96 12.0 0 30 10.7
Thigpen, Sedgwyn 9 7 79 11.3 2 41 8.8
Miller, Aaron 7 5 43 8.6 0 12 6.1
Boatner, Lenni 7 4 55 13.8 0 25 7.9
Green, Cotton 6 4 40 10.0 2 30 6.7
Warren, Miguel 9 4 11 2.8 0 5 1.2
Peters, Mark 7 3 66 22.0 0 31 9.4
Gray, Rod 10 3 26 8.7 0 15 2.6
King, Kyle 3 2 26 13.0 0 17 8.7
Overholt, Casey 6 2 21 10.5 0 12 3.5
Richmond, Chauncey 2 2 18 9.0 0 12 9.0
Robinson, Thez 10 2 6 3.0 0 6 0.6
Borders, Adren 10 1 -3 -3.0 0 0 -0.3

Total 10 106 1383 13.0 13 104 138.3

Field Goals FGM/FGA Pct 01-19 20-29 30-39 40-49 50-99 LgM/LgA Blk

Vermillion, Aaron 4/10 40% 0/0 1/2 1/4 1/1 0/0 44/45 3

PATs
Scoring TD FGs Kick Rush Rcv Pass DXP Saf Points

Robinson, Thez 11 0/0 0/0 0/0 0 0/0 0 0 66
Edwards, Zach 8 0/0 0/0 0/0 1 1/0 0 0 50
Vermillion, Aaron 0 4/10 28/34 0/0 0 0/0 0 0 40
Gray, Rod 6 0/0 0/0 0/0 0 0/0 0 0 36
Warren, Miguel 3 0/0 0/0 0/0 0 0/0 0 0 18
Thigpen, Sedgwyn 2 0/0 0/1 0/0 0 0/0 0 0 12
Green, Cotton 2 0/0 0/0 0/0 0 0/0 0 0 12
Cherry, Todd 1 0/0 0/0 0/0 0 0/0 0 0 6
Tate, Martin 1 0/0 0/0 0/0 0 0/0 0 0 6
Hartfield, Bradley 1 0/0 0/0 0/0 0 0/0 0 0 6
Soliz, Nathan 1 0/0 0/0 0/0 0 0/0 0 0 6
Sisco, Cole 0 0/0 0/0 0/0 0 0/1 0 0 0

Total 36 4/10 28/35 0/0 1 1/1 0 0 258

Interceptions No. Yds Avg TD Long

Tate, Martin 3 81 27.0 1 60
Hartfield, Bradley 2 24 12.0 1 24
Hutchison, Josh 2 12 6.0 0 12
Watkins, Kevin 2 4 2.0 0 4
Hodshire, B.J. 1 0 0.0 0 0

Total 10 121 12.1 2 60

Punting No. Yds Avg Long TB FC I20 Blkd

Vermillion, Aaron 51 1708 33.5 173 3 3 12 1

Total 51 1708 33.5 173 3 16 0 0

Punt Returns No. Yds Avg TD Long

Edwards, Zach 19 188 9.9 0 48
Warren, Miguel 3 20 6.7 0 8

Total 22 208 9.5 0 48

Kick Returns No. Yds Avg TD Long

Warren, Miguel 14 257 18.4 0 62
Robinson, Thez 9 291 32.3 1 98
Gray, Rod 2 37 18.5 0 23
Scifres, Colby 2 24 12.0 0 14
Miller, Aaron 1 10 10.0 0 10
Grey, Tyler 1 8 8.0 0 8
Norris, Jason 1 7 7.0 0 7

Total 30 634 21.1 1 98

All Purpose Yds G Rush Rec PR KOR IR MR Tot Avg/G

Robinson, Thez 10 1009 6 0 291 0 0 1306 130.6
Edwards, Zach 10 16 703 188 0 0 0 907 90.7
Warren, Miguel 9 363 11 20 257 0 0 651 72.3
Gray, Rod 10 482 26 0 37 0 0 545 54.5
Soliz, Nathan 9 0 196 0 0 0 0 196 21.8
Thigpen, Sedgwyn 9 109 79 0 0 0 0 188 20.9
Scifres, Colby 9 0 96 0 24 0 0 120 13.3
Tate, Martin 9 0 0 0 0 81 0 81 9.0
Peters, Mark 7 0 66 0 0 0 0 66 9.4
Boatner, Lenni 7 0 55 0 0 0 0 55 7.9
Cherry, Todd 5 52 0 0 0 0 0 52 10.4
Miller, Aaron 7 -3 43 0 10 0 0 50 7.1
Green, Cotton 6 0 40 0 0 0 0 40 6.7
Overholt, Casey 6 11 21 0 0 0 0 32 5.3
King, Kyle 3 0 26 0 0 0 0 26 8.7
Hartfield, Bradley 10 0 0 0 0 24 0 24 2.4
Richmond, Chauncey 2 0 18 0 0 0 0 18 9.0
Hutchison, Josh 10 0 0 0 0 12 0 12 1.2
Grey, Tyler 4 0 0 0 8 0 0 8 2.0
Norris, Jason 9 0 0 0 7 0 0 7 0.8
Watkins, Kevin 10 0 0 0 0 4 0 4 0.4
Borders, Adren 10 0 -3 0 0 0 0 -3 -0.3
TEAM, 10 -9 0 0 0 0 0 -9 -0.9
Vermillion, Aaron 10 -10 0 0 0 0 0 -10 -1.0
Sisco, Cole 8 -26 0 0 0 0 0 -26 -3.3
Henry, Bryan 7 -30 0 0 0 0 0 -30 -4.3

Total 10 1964 1383 208 634 121 0 4310 431.0

Total Offensive Yds G Plays Rush Pass Total Avg/G

Robinson, Thez 10 166 1009 0 1009 100.9
Henry, Bryan 7 159 -30 758 728 104.0
Gray, Rod 10 65 482 0 482 48.2
Warren, Miguel 9 71 363 0 363 40.3
Thigpen, Sedgwyn 9 88 109 246 355 39.4
Sisco, Cole 8 64 -26 356 330 41.3
Cherry, Todd 5 22 52 0 52 10.4
Edwards, Zach 10 5 16 0 16 1.6
Overholt, Casey 6 3 11 0 11 1.8
Boatner, Lenni 7 1 0 0 0 0.0
Miller, Aaron 7 1 -3 0 -3 -0.4
TEAM, 10 2 -9 0 -9 -0.9
Vermillion, Aaron 10 2 -10 -3 -13 -1.3

Total 10 649 1964 1357 3321 332.1

DakStats 3000 by Daktronics Inc. Brookings, SD