NMHU vs NWOS
(09/09/06 at Perkins Stadium )
Las Vegas,  NM

Cowboys Northwestern Oklahoma
HOME VISITOR

 
No Rushing Attempt Gain Lost Net TD Long

26 K.Harris 18 89 1 88 0 16
7 R.Simpson 3 22 11 11 0 17
28 N.Alaimalo 1 4 0 4 0 4
22 D.Robertson 1 0 0 0 0 0
8 A.Aispuro 1 0 9 -9 0 0

Total 24 115 21 94 0 17

No Rushing Attempt Gain Lost Net TD Long

27 Warren 10 47 3 44 0 12
22 Gray 2 6 0 6 0 6
15 Edwards 1 0 0 0 0 0
3 Henry 4 15 17 -2 0 15
1 Robinson 8 11 14 -3 0 6
8 Thigpen 6 12 19 -7 0 5
14 Sisco 2 0 8 -8 0 0

Total 33 91 61 30 0 15

 
No Passing Att Comp Int Yds TD Long Sacks

8 A.Aispuro 32 24 1 354 4 69 1
7 R.Simpson 3 1 0 7 0 7 1

Total 35 25 1 361 4 69 2

No Passing Att Comp Int Yds TD Long Sacks

3 Henry 25 11 2 139 1 26 3
8 Thigpen 5 2 0 34 0 24 1
14 Sisco 4 1 0 10 0 10 2

Total 34 14 2 183 1 26 6

 
No Pass Receiving No Yds TD Long

18 L.Payne 9 178 2 69
38 E.Abreu 5 84 1 46
84 J.Ligons 5 28 0 9
82 J.Kensey 3 46 1 29
89 G.Revling 1 14 0 14
81 L.Fuller 1 7 0 7
86 S.McKoy 1 4 0 4

Total 25 361 4 69

No Pass Receiving No Yds TD Long

15 Edwards 9 119 1 26
30 King 1 17 0 17
10 Scifres 1 16 0 16
19 Boatner 1 15 0 15
28 Miller 1 10 0 10
8 Thigpen 1 6 0 6

Total 14 183 1 26

 
No Punting No Yds Avg Long

98 G.Villa 4 216 54.0 67

Total 4 216 54.0 67

No Punting No Yds Avg Long

37 Vermillion 6 231 38.5 51

Total 6 231 38.5 51

 
Fields Goals Distance
(Field Goals Made are in parenthesis.)
Fields Goals Distance
(Field Goals Made are in parenthesis.)
 
Punts Kickoffs Int.Passes
No All Returns* No. Yds LP No. Yd. LP No. Yds LP

12 C.Hardiman 2 15 15 1 6 6 1 0 0
14 E.Porto 0 0 0 2 19 14 0 0 0
11 K.Harden 0 0 0 0 0 0 1 0 0

Total 2 15 15 3 25 14 2 0 0

Punts Kickoffs Int.Passes
No All Returns* No. Yds LP No. Yd. LP No. Yds LP

15 Edwards 4 87 30 0 0 18 0 0 0
27 Warren 0 0 0 1 11 11 0 0 0
11 Hodshire 0 0 0 0 0 0 1 0 0

Total 4 87 30 1 11 18 1 0 0

*Fumble Returns Listed on Defensive Statistics Chart.

DakStats 3000 by Daktronics Inc. Brookings, SD