| NW vs SNU |
| (09/16/06 at Ranger Field ) |
| Alva, OK |
| No | Player Name | Pos. | UT | AT | Tot | TFL/Yds | FR/Yds | Int/Yds | Pass BrUp | QB Sacks/Yds | Other |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
| |||||||||||
| 11 | Hodshire,B.J. | LB | 3 | 4 | 7 | 1.0/2.5 | 0/0 | 0/0 | 0 | 0.0/0.0 | 1 FF |
| 13 | Hartfield,Bradley | DB | 5 | 1 | 6 | 1.0/4.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 45 | Hutchison,Josh | DB | 4 | 1 | 5 | 0.0/0.0 | 0/0 | 0/0 | 1 | 0.0/0.0 | |
| 18 | Huff,Matt | LB | 3 | 2 | 5 | 1.5/7.0 | 2/11 | 0/0 | 0 | 0.0/0.0 | 1 FF |
| 2 | Borders,Adren | DB | 4 | 0 | 4 | 0.0/0.0 | 0/0 | 0/0 | 2 | 0.0/0.0 | |
| 9 | Lovejoy,Chris | DL | 2 | 2 | 4 | 2.0/11.0 | 0/0 | 0/0 | 1 | 1.5/9.5 | |
| 56 | Ford,Richard | DL | 1 | 2 | 3 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | 1 FF |
| 57 | Meek,Shawn | DL | 2 | 0 | 2 | 1.0/9.0 | 0/0 | 0/0 | 0 | 1.0/9.0 | |
| 20 | Watkins,Kevin | DB | 2 | 0 | 2 | 1.0/1.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 21 | Cotton,Carlos | DB | 1 | 0 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 15 | Edwards,Zach | WR | 1 | 0 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 97 | Harris,LaRon | DL | 1 | 0 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 58 | Moore,Josh | DL | 1 | 0 | 1 | 1.0/3.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 80 | Soliz,Nathan | WR | 1 | 0 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 52 | Lloyd,Pat | DL | 0 | 1 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 99 | McDonald,Kevin | DL | 0 | 1 | 1 | 0.5/4.5 | 0/0 | 0/0 | 0 | 0.5/4.5 | |
|
| |||||||||||
| Total | 31 | 14 | 45 | 9.0/42.0 | 2/11 | 0/0 | 4 | 3.0/23.0 | |||
| Legend: | UT- | AT- | Tot.- | TFL-Yds.- | FR-Yds.- | Pass Int.- | Pass BrUp- | QB Sacks- | Other- |
| Unassisted | Assisted | Total | Tackles For | Fumble | Pass | Passes | Quarterback | FF=Forced fumble | |
| Tackles | Tackles | Tackles | Loss-Yards | Recoveries | Interceptions | Broken Up | Sacks | BP=Blocked punt | |
| Yds. Ret. | BF=Blocked field goal | ||||||||
| BX=Blocked extra point |