OPSU vs NWOS
(10/07/06 at Carl Wooten Field )
Goodwell,  OK

Panhandle St. Northwestern Oklahoma
HOME VISITOR

 
No Rushing Attempt Gain Lost Net TD Long

21 Daniels 8 85 7 78 0 40
11 Warner 14 78 13 65 1 25
1 Jackson 4 41 5 36 0 28
20 Boone 17 31 2 29 0 5
8 Ridgeway 2 27 0 27 0 22
3 Maynard 4 4 2 2 0 2

Total 49 266 29 237 1 40

No Rushing Attempt Gain Lost Net TD Long

22 Gray 9 102 5 97 1 26
1 Robinson 7 66 0 66 1 23
26 Cherry 20 56 8 48 1 7
8 Thigpen 5 26 2 24 0 20
27 Warren 5 11 6 5 1 5
14 Sisco 1 4 0 4 0 4

Total 47 265 21 244 4 26

 
No Passing Att Comp Int Yds TD Long Sacks

11 Warner 10 2 1 27 0 23 1
3 Maynard 3 0 0 0 0 0 0

Total 13 2 1 27 0 23 1

No Passing Att Comp Int Yds TD Long Sacks

14 Sisco 9 6 0 73 0 29 0
3 Henry 8 5 0 71 1 26 0
8 Thigpen 4 3 0 23 1 12 0

Total 21 14 0 167 2 29 0

 
No Pass Receiving No Yds TD Long

21 Daniels 1 23 0 23
19 Guidry 1 4 0 4

Total 2 27 0 23

No Pass Receiving No Yds TD Long

28 Miller 3 32 0 12
24 Peters 2 35 0 29
15 Edwards 2 32 1 26
89 Richmond 2 18 0 12
8 Thigpen 1 21 1 21
10 Scifres 1 12 0 12
80 Soliz 1 7 0 7
22 Gray 1 5 0 5
27 Warren 1 5 0 5

Total 14 167 2 29

 
No Punting No Yds Avg Long

25 Rogers 5 170 34.0 42

Total 5 170 34.0 42

No Punting No Yds Avg Long

37 Vermillion 2 57 28.5 38

Total 2 57 28.5 38

 
Fields Goals Distance
(Field Goals Made are in parenthesis.)
Fields Goals Distance
(Field Goals Made are in parenthesis.)
 
Punts Kickoffs Int.Passes
No All Returns* No. Yds LP No. Yd. LP No. Yds LP

1 Jackson 0 0 0 3 44 17 0 0 0
82 Hargis 0 0 0 1 24 24 0 0 0
21 Daniels 0 0 0 1 13 13 0 0 0

Total 0 0 0 5 81 24 0 0 0

Punts Kickoffs Int.Passes
No All Returns* No. Yds LP No. Yd. LP No. Yds LP

15 Edwards 3 24 24 0 0 0 0 0 0
10 Scifres 0 0 0 1 14 14 0 0 0
27 Warren 0 0 0 1 12 12 0 0 0
45 Hutchison 0 0 0 0 0 0 1 0 0

Total 3 24 24 2 26 14 1 0 0

*Fumble Returns Listed on Defensive Statistics Chart.

DakStats 3000 by Daktronics Inc. Brookings, SD