BAC vs NWOS
(10/28/06 at Indian Bowl )
Muskogee,  Ok

Bacone College Northwestern Oklahoma
HOME VISITOR

 
No Rushing Attempt Gain Lost Net TD Long

20 Thomas 5 26 0 26 0 26
5 Gross 2 13 0 13 0 10
17 Unknown 7 14 8 6 0 6
3 Owens 1 1 0 1 0 1
19 Burkley 1 0 0 0 0 0
18 Dieckman 1 0 0 0 0 0
27 Mackey 1 0 4 -4 0 0

Total 18 54 12 42 0 26

No Rushing Attempt Gain Lost Net TD Long

1 Robinson 17 144 11 133 2 95
22 Gray 13 116 11 105 1 55
27 Warren 13 74 11 63 2 46
14 Sisco 4 13 0 13 0 11
28 Miller 1 0 3 -3 0 0

Total 48 347 36 311 5 95

 
No Passing Att Comp Int Yds TD Long Sacks

19 Burkley 28 16 0 141 0 52 0
18 Dieckman 11 4 3 67 0 55 0

Total 39 20 3 208 0 55 0

No Passing Att Comp Int Yds TD Long Sacks

14 Sisco 20 13 0 204 2 135 0

Total 20 13 0 204 2 135 0

 
No Pass Receiving No Yds TD Long

4 Harris 4 48 0 44
3 Owens 3 50 0 46
9 Allison 2 32 0 19
87 Dean 2 28 0 28
5 Gross 2 18 0 15
1 Henry 2 4 0 4
80 Thownsend 1 21 0 21
11 Colbert 1 3 0 3
10 Sheird 1 3 0 3
20 Thomas 1 1 0 1
22 Brown 1 0 0 0

Total 20 208 0 46

No Pass Receiving No Yds TD Long

15 Edwards 4 111 1 104
80 Soliz 3 28 0 18
88 Green 2 30 1 30
10 Scifres 2 30 0 30
24 Peters 1 31 0 31
1 Robinson 1 0 0 0

Total 13 230 2 104

 
No Punting No Yds Avg Long

12 Bongard 4 148 37.0 76

Total 4 148 37.0 76

No Punting No Yds Avg Long

37 Vermillion 2 47 23.5 47

Total 2 47 23.5 47

 
Fields Goals Distance
(Field Goals Made are in parenthesis.)
Fields Goals Distance
(Field Goals Made are in parenthesis.)
 
Punts Kickoffs Int.Passes
No All Returns* No. Yds LP No. Yd. LP No. Yds LP

16 Ezugha 0 0 0 2 54 54 0 0 0
22 Brown 0 0 0 2 26 26 0 0 0
17 Unknown 0 0 0 1 9 9 0 0 0
30 Barnett 0 0 0 1 3 3 0 0 0
91 Welsh 0 0 0 1 0 0 0 0 0

Total 0 0 0 7 92 54 0 0 0

Punts Kickoffs Int.Passes
No All Returns* No. Yds LP No. Yd. LP No. Yds LP

15 Edwards 1 14 14 0 0 0 0 0 0
17 Grey 0 0 0 1 8 8 0 0 0
5 Tate 0 0 0 0 0 0 2 81 60
20 Watkins 0 0 0 0 0 0 1 0 0

Total 1 14 14 1 8 8 3 81 60

*Fumble Returns Listed on Defensive Statistics Chart.

DakStats 3000 by Daktronics Inc. Brookings, SD