| BAC vs NWOS |
| (10/28/06 at Indian Bowl ) |
| Muskogee, Ok |
| No | Player Name | Pos. | UT | AT | Tot | TFL/Yds | FR/Yds | Int/Yds | Pass BrUp | QB Sacks/Yds | Other |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
| |||||||||||
| 18 | Huff,Matt | LB | 2 | 5 | 7 | 1.5/6.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 11 | Hodshire,B.J. | LB | 3 | 2 | 5 | 1.0/3.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 45 | Hutchison,Josh | DB | 3 | 2 | 5 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 57 | Meek,Shawn | DL | 0 | 4 | 4 | 0.5/1.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 70 | Kelle,Josh | DL | 3 | 0 | 3 | 0.0/0.0 | 0/0 | 0/0 | 1 | 0.0/0.0 | |
| 56 | Ford,Richard | DL | 2 | 1 | 3 | 1.0/4.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 42 | Bethancourt,Tito | DB | 2 | 0 | 2 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 32 | Ridenour,Josh | LB | 2 | 0 | 2 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 20 | Watkins,Kevin | DB | 2 | 0 | 2 | 0.0/0.0 | 0/0 | 1/0 | 0 | 0.0/0.0 | |
| 17 | Grey,Tyler | DB | 1 | 1 | 2 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 2 | Borders,Adren | DB | 1 | 0 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 22 | Gray,Rod | RB | 1 | 0 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 88 | Green,Cotton | TE | 1 | 0 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 97 | Harris,LaRon | DL | 1 | 0 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 13 | Hartfield,Bradley | DB | 1 | 0 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 47 | Horn,Vic | DB | 1 | 0 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 24 | Peters,Mark | WR | 1 | 0 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 5 | Tate,Martin | DB | 1 | 0 | 1 | 0.0/0.0 | 0/0 | 2/81 | 0 | 0.0/0.0 | |
| 99 | McDonald,Kevin | DL | 0 | 1 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 58 | Moore,Josh | DL | 0 | 1 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 90 | Paul,Brooklyn | DL | 0 | 1 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 12 | Norris,Jason | TE | 0 | 0 | 0 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | 1 FF |
| 78 | Sanders,Chad | OL | 0 | 0 | 0 | 0.0/0.0 | 1/0 | 0/0 | 0 | 0.0/0.0 | |
|
| |||||||||||
| Total | 28 | 18 | 46 | 4.0/14.0 | 1/0 | 3/81 | 1 | 0.0/0.0 | |||
| Legend: | UT- | AT- | Tot.- | TFL-Yds.- | FR-Yds.- | Pass Int.- | Pass BrUp- | QB Sacks- | Other- |
| Unassisted | Assisted | Total | Tackles For | Fumble | Pass | Passes | Quarterback | FF=Forced fumble | |
| Tackles | Tackles | Tackles | Loss-Yards | Recoveries | Interceptions | Broken Up | Sacks | BP=Blocked punt | |
| Yds. Ret. | BF=Blocked field goal | ||||||||
| BX=Blocked extra point |