PERU vs NWOS
(10/21/06 at Oak Bowl )
Peru,  NE

Peru State College Northwestern Oklahoma
HOME VISITOR

 
No Rushing Attempt Gain Lost Net TD Long

21 Meyer 15 64 0 64 0 15
43 Mertens 14 62 0 62 2 22
8 Smith 9 24 5 19 0 9
37 Wallinger 1 12 0 12 0 12
81 Phillips 1 6 0 6 0 6
9 Falor 5 12 13 -1 0 6

Total 45 180 18 162 2 22

No Rushing Attempt Gain Lost Net TD Long

22 Gray 10 157 4 153 2 71
1 Robinson 22 160 14 146 1 59
27 Warren 7 53 1 52 0 34
8 Thigpen 3 10 5 5 0 8
3 Henry 3 10 6 4 0 10
14 Sisco 2 0 12 -12 0 0

Total 47 390 42 348 3 71

 
No Passing Att Comp Int Yds TD Long Sacks

9 Falor 16 7 0 105 0 25 3

Total 16 7 0 105 0 25 3

No Passing Att Comp Int Yds TD Long Sacks

3 Henry 11 3 1 66 0 21 0
8 Thigpen 2 2 0 61 1 50 0
14 Sisco 5 2 0 12 0 6 1
37 Vermillion 1 1 0 -3 0 0 0

Total 19 8 1 136 1 50 1

 
No Pass Receiving No Yds TD Long

15 Gerdes 2 26 0 22
8 Smith 2 21 0 21
43 Mertens 1 25 0 25
6 Coulter 1 24 0 24
42 Ankerson 1 9 0 9

Total 7 105 0 25

No Pass Receiving No Yds TD Long

15 Edwards 4 102 1 50
19 Boatner 1 25 0 25
10 Scifres 1 6 0 6
80 Soliz 1 6 0 6
2 Borders 1 -3 0 0

Total 8 136 1 50

 
No Punting No Yds Avg Long

86 Rosane 5 169 33.8 50

Total 5 169 33.8 50

No Punting No Yds Avg Long

37 Vermillion 4 104 26.0 38

Total 4 104 26.0 38

 
Fields Goals Distance
Miller 37
(Field Goals Made are in parenthesis.)
Fields Goals Distance
Vermillion 33, (24)
(Field Goals Made are in parenthesis.)
 
Punts Kickoffs Int.Passes
No All Returns* No. Yds LP No. Yd. LP No. Yds LP

15 Gerdes 1 7 7 3 121 92 0 0 0
43 Mertens 0 0 0 1 16 16 0 0 0
33 Derr 0 0 0 2 13 7 0 0 0
10 Sealy 0 0 0 0 0 0 1 57 57
37 Wallinger 1 -40 8 0 0 0 0 0 0

Total 2 -33 8 6 150 92 1 57 57

Punts Kickoffs Int.Passes
No All Returns* No. Yds LP No. Yd. LP No. Yds LP

15 Edwards 1 8 8 0 0 0 0 0 0
1 Robinson 0 0 0 3 85 31 0 0 0
27 Warren 0 0 0 1 4 4 0 0 0

Total 1 8 8 4 89 31 0 0 0

*Fumble Returns Listed on Defensive Statistics Chart.

DakStats 3000 by Daktronics Inc. Brookings, SD