UIU vs NWOS
(10/29/05 at Eischeid Stadium )
Fayette,  IA

Upper Iowa University Northwestern Oklahoma St.
HOME VISITOR

 
No Rushing Attempt Gain Lost Net TD Long

15 Lehman 16 62 4 58 1 12
1 Glasby 2 3 0 3 0 3
41 Hosch 1 2 0 2 0 2
0 TEAM 1 0 2 -2 0 0

Total 20 67 6 61 1 12

No Rushing Attempt Gain Lost Net TD Long

29 Armstrong 35 204 8 196 2 30
4 Jones 15 73 6 67 1 18
34 Tyson 7 39 0 39 0 9
27 Warren 2 13 0 13 0 11
46 Overholt 2 10 0 10 0 6
24 Culwell 1 8 0 8 0 8
80 Soliz 1 3 0 3 0 3
3 Henry 1 0 9 -9 0 0

Total 64 350 23 327 3 30

 
No Passing Att Comp Int Yds TD Long Sacks

15 Lehman 61 31 3 336 3 39 1

Total 61 31 3 336 3 39 1

No Passing Att Comp Int Yds TD Long Sacks

4 Jones 23 10 2 84 1 17 0
3 Henry 3 2 0 24 0 13 1

Total 26 12 2 108 1 17 1

 
No Pass Receiving No Yds TD Long

1 Glasby 10 101 1 20
80 Croker 8 86 0 39
21 Baker 6 70 2 25
89 Washington 6 68 0 19
18 Calixte 1 11 0 11

Total 31 336 3 39

No Pass Receiving No Yds TD Long

80 Soliz 4 39 1 15
1 Taylor 3 36 0 17
24 Culwell 2 24 0 13
29 Armstrong 1 5 0 5
46 Overholt 1 5 0 5
19 King 1 -1 0 0

Total 12 108 1 17

 
No Punting No Yds Avg Long

18 Calixte 6 257 42.8 65

Total 6 257 42.8 65

No Punting No Yds Avg Long

37 Vermillion 5 195 39.0 70

Total 5 195 39.0 70

 
Fields Goals Distance
(Field Goals Made are in parenthesis.)
Fields Goals Distance
(Field Goals Made are in parenthesis.)
 
Punts Kickoffs Int.Passes
No All Returns* No. Yds LP No. Yd. LP No. Yds LP

20 Barnett 1 8 8 0 0 0 0 0 0
6 Jones 0 0 0 2 34 19 1 1 1
80 Croker 0 0 0 1 30 30 0 0 0
44 Teeter 0 0 0 1 12 12 0 0 0
4 Thomas 0 0 0 0 0 0 1 0 0

Total 1 8 8 4 76 30 2 1 1

Punts Kickoffs Int.Passes
No All Returns* No. Yds LP No. Yd. LP No. Yds LP

1 Taylor 1 16 16 0 0 0 0 0 0
2 Borders 0 0 0 2 41 24 1 0 0
44 Hite 0 0 0 0 0 0 2 14 9

Total 1 16 16 2 41 24 3 14 9

*Fumble Returns Listed on Defensive Statistics Chart.

DakStats 3000 by Daktronics Inc. Brookings, SD