| UIU vs NWOS |
| (10/29/05 at Eischeid Stadium ) |
| Fayette, IA |
| No | Player Name | Pos. | UT | AT | Tot | TFL/Yds | FR/Yds | Int/Yds | Pass BrUp | QB Sacks/Yds | Other |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
| |||||||||||
| 53 | Kirksey,Adam | DT | 4 | 12 | 16 | 2.5/3.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 10 | Reyes,Jose | CB | 4 | 7 | 11 | 0.0/0.0 | 0/0 | 0/0 | 1 | 0.0/0.0 | |
| 52 | Smith,Travis | LB | 2 | 9 | 11 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | 1 FF |
| 20 | Barnett,Bronson | SS | 3 | 7 | 10 | 0.0/0.0 | 0/0 | 0/0 | 1 | 0.0/0.0 | 1 BP |
| 4 | Thomas,Josh | FS | 1 | 9 | 10 | 0.0/0.0 | 0/0 | 1/0 | 0 | 0.0/0.0 | |
| 55 | Valdez,Juan | LB | 1 | 9 | 10 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 17 | Jones,Calvin | 2 | 7 | 9 | 0.5/1.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 98 | Akins,Doug | 0 | 8 | 8 | 0.5/4.0 | 0/0 | 0/0 | 0 | 0.5/4.0 | ||
| 8 | Conrad,Allen | LB | 1 | 5 | 6 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 90 | Novotny,JJ | DT | 0 | 6 | 6 | 1.0/3.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 6 | Jones,Reicko | CB | 4 | 1 | 5 | 0.0/0.0 | 0/0 | 1/1 | 2 | 0.0/0.0 | |
| 19 | Epps,David | 1 | 4 | 5 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 96 | Major,Duran | DE | 0 | 4 | 4 | 1.0/8.0 | 0/0 | 0/0 | 0 | 0.5/5.0 | |
| 95 | Schmitt,Conrad | 1 | 2 | 3 | 0.5/1.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 22 | Childress,Otha | 1 | 1 | 2 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 92 | Spier,Chris | DE | 0 | 2 | 2 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 80 | Croker,Dwayne | SE | 1 | 0 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 1 | Glasby,Gary | FL | 1 | 0 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 57 | Hernandez,Dan | 0 | 1 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 24 | Noid,Travis | 0 | 1 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 25 | Williams,Daniel | 0 | 1 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
|
| |||||||||||
| Total | 27 | 96 | 123 | 6.0/20.0 | 0/0 | 2/1 | 4 | 1.0/9.0 | |||
| Legend: | UT- | AT- | Tot.- | TFL-Yds.- | FR-Yds.- | Pass Int.- | Pass BrUp- | QB Sacks- | Other- |
| Unassisted | Assisted | Total | Tackles For | Fumble | Pass | Passes | Quarterback | FF=Forced fumble | |
| Tackles | Tackles | Tackles | Loss-Yards | Recoveries | Interceptions | Broken Up | Sacks | BP=Blocked punt | |
| Yds. Ret. | BF=Blocked field goal | ||||||||
| BX=Blocked extra point |