| TC vs NWOS |
| (10/22/05 at Rose Stadium ) |
| Tyler, TX |
| No | Player Name | Pos. | UT | AT | Tot | TFL/Yds | FR/Yds | Int/Yds | Pass BrUp | QB Sacks/Yds | Other |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
| |||||||||||
| 39 | Ellis,Eric | LB | 5 | 1 | 6 | 1.0/3.0 | 0/0 | 0/0 | 0 | 1.0/3.0 | |
| 8 | Mills,Andre | FS | 3 | 3 | 6 | 1.0/3.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 9 | Williams,Michael | DE | 2 | 4 | 6 | 0.5/1.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 28 | Lacy,Adrain | LB | 3 | 1 | 4 | 1.0/1.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 33 | Pierce,Fred | RB | 2 | 2 | 4 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 30 | Bowling,Brandon | WR | 2 | 1 | 3 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 15 | Brown,Dathan | CB | 2 | 1 | 3 | 0.0/0.0 | 0/0 | 1/0 | 2 | 0.0/0.0 | |
| 36 | Frierson,Eric | FS | 2 | 1 | 3 | 0.0/0.0 | 1/29 | 0/0 | 1 | 0.0/0.0 | |
| 21 | Barriere,Patrick | CB | 2 | 0 | 2 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 17 | Gillum,Cedrick | CB | 2 | 0 | 2 | 0.0/0.0 | 0/0 | 0/0 | 1 | 0.0/0.0 | |
| 49 | Harper,Randall | 1 | 1 | 2 | 0.0/0.0 | 1/0 | 0/0 | 0 | 0.0/0.0 | ||
| 44 | Lacy,Gerald | LB | 1 | 1 | 2 | 0.0/0.0 | 0/0 | 1/15 | 0 | 0.0/0.0 | |
| 12 | Williams,Bryan | LB | 1 | 1 | 2 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 97 | Williams,Jon | DE | 1 | 1 | 2 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 13 | Dixon,Fred | RB | 1 | 0 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 52 | Williams,Donald | DT | 1 | 0 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 35 | Johnson,Darvin | DL | 0 | 1 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 71 | Moss,Wayne | DL | 0 | 1 | 1 | 0.5/1.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 60 | Thomas,Bryant | DT | 0 | 1 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 22 | Walker,Joe | LB | 0 | 1 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 38 | Walker,Kevin | LB | 0 | 1 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 46 | Walker,Joe | LB | 0 | 1 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 26 | Jones,Courtney | FB | 0 | 0 | 0 | 0.0/0.0 | 1/0 | 0/0 | 0 | 0.0/0.0 | |
|
| |||||||||||
| Total | 31 | 24 | 55 | 4.0/9.0 | 3/29 | 2/15 | 4 | 1.0/3.0 | |||
| Legend: | UT- | AT- | Tot.- | TFL-Yds.- | FR-Yds.- | Pass Int.- | Pass BrUp- | QB Sacks- | Other- |
| Unassisted | Assisted | Total | Tackles For | Fumble | Pass | Passes | Quarterback | FF=Forced fumble | |
| Tackles | Tackles | Tackles | Loss-Yards | Recoveries | Interceptions | Broken Up | Sacks | BP=Blocked punt | |
| Yds. Ret. | BF=Blocked field goal | ||||||||
| BX=Blocked extra point |