| SNU vs NWOS |
| (10/08/05 at SN Football Stadium ) |
| , |
| No | Player Name | Pos. | UT | AT | Tot | TFL/Yds | FR/Yds | Int/Yds | Pass BrUp | QB Sacks/Yds | Other |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
| |||||||||||
| 45 | Hutchison,Josh | 6 | 5 | 11 | 0.0/0.0 | 0/0 | 0/0 | 2 | 0.0/0.0 | ||
| 44 | Hite,Nate | 3 | 5 | 8 | 0.0/0.0 | 0/0 | 2/0 | 1 | 0.0/0.0 | ||
| 19 | King,Colby | 1 | 6 | 7 | 1.5/5.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 23 | Morgan,Kelvin | 5 | 1 | 6 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 11 | Hodshire,B.J. | 3 | 3 | 6 | 0.0/0.0 | 1/0 | 0/0 | 0 | 0.0/0.0 | ||
| 20 | Hatfield,Tony | 2 | 4 | 6 | 1.5/1.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 70 | Kelle,Josh | 2 | 3 | 5 | 0.5/0.0 | 0/0 | 0/0 | 1 | 0.0/0.0 | ||
| 91 | McKenzie,Joseph | 1 | 4 | 5 | 0.5/1.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 5 | Easley,Bobby | 2 | 1 | 3 | 0.0/0.0 | 0/0 | 0/0 | 1 | 0.0/0.0 | ||
| 10 | Scifres,Colby | 2 | 0 | 2 | 0.0/0.0 | 1/0 | 0/0 | 0 | 0.0/0.0 | ||
| 69 | Casey,Anthony | 1 | 1 | 2 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 2 | Borders,Adren | 1 | 0 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 41 | Givens,Darius | 1 | 0 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 30 | King,Kyle | 1 | 0 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 46 | Overholt,Casey | 1 | 0 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 80 | Soliz,Nathan | 1 | 0 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 79 | Buller,Marcus | 0 | 1 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
|
| |||||||||||
| Total | 33 | 34 | 67 | 4.0/7.0 | 2/0 | 2/0 | 5 | 0.0/0.0 | |||
| Legend: | UT- | AT- | Tot.- | TFL-Yds.- | FR-Yds.- | Pass Int.- | Pass BrUp- | QB Sacks- | Other- |
| Unassisted | Assisted | Total | Tackles For | Fumble | Pass | Passes | Quarterback | FF=Forced fumble | |
| Tackles | Tackles | Tackles | Loss-Yards | Recoveries | Interceptions | Broken Up | Sacks | BP=Blocked punt | |
| Yds. Ret. | BF=Blocked field goal | ||||||||
| BX=Blocked extra point |