--- Northwestern Oklahoma St.
PSC vs NWOS
(11/12/05 at Oak Bowl )
Peru,  NE

No Player Name Pos. UT AT Tot TFL/Yds FR/Yds Int/Yds Pass BrUp QB Sacks/Yds Other

99 Nickelberry,T.J. DL 7 2 9 1.5/2.5 0/0 0/0 0 0.0/0.0
41 Givens,Darius LB 8 0 8 0.0/0.0 0/0 0/0 0 0.0/0.0 1 FF
45 Hutchison,Josh DB 6 1 7 0.0/0.0 0/0 1/0 0 0.0/0.0
11 Hodshire,B.J. LB 6 0 6 1.0/1.0 0/0 0/0 0 1.0/1.0
23 Morgan,Kelvin DB 5 0 5 0.0/0.0 0/0 0/0 0 0.0/0.0
58 McCarty,Sean LB 2 3 5 0.5/1.5 0/0 1/15 0 0.0/0.0
2 Borders,Adren DB 3 1 4 0.0/0.0 0/0 1/8 0 0.0/0.0
57 Meek,Shawn DL 3 1 4 0.0/0.0 1/0 0/0 0 0.0/0.0
17 Grey,Tyler DB 3 0 3 0.0/0.0 0/0 0/0 0 0.0/0.0
44 Hite,Nate DB 3 0 3 0.0/0.0 0/0 1/0 0 0.0/0.0
79 Buller,Marcus DL 2 1 3 1.0/1.0 0/0 0/0 0 0.0/0.0
70 Kelle,Josh DL 2 1 3 0.0/0.0 0/0 0/0 0 0.0/0.0
69 Casey,Anthony OL 1 1 2 1.0/1.0 0/0 0/0 0 0.0/0.0
9 Hart,Matt RB 1 1 2 0.0/0.0 0/0 0/0 0 0.0/0.0
46 Overholt,Casey FB 1 0 1 0.0/0.0 0/0 0/0 0 0.0/0.0

Total 53 12 65 5.0/7.0 1/0 4/23 0 1.0/1.0

Legend: UT- AT- Tot.- TFL-Yds.- FR-Yds.- Pass Int.- Pass BrUp- QB Sacks- Other-
Unassisted Assisted Total Tackles For Fumble Pass Passes Quarterback FF=Forced fumble
Tackles Tackles Tackles Loss-Yards Recoveries Interceptions Broken Up Sacks BP=Blocked punt
Yds. Ret. BF=Blocked field goal
BX=Blocked extra point

DakStats 3000 by Daktronics Inc. Brookings, SD