|| Tackles || Sacks || Pass Def || Fumbles || Blkd ||
No   Player Name GP || UT AT Total ForLoss || No/Yards || Int/Yds BrUp || Rcv/Yds FF || Kick || Saf

11   Hodshire, B.J. 9 || 33 31 64 10.0/32.5 || 2.0/4.0 || 0/0 4 || 2/0 1 || 1 || 0
45   Hutchison, Josh 9 || 33 25 58 2.0/7.0 || 0.0/0.0 || 2/12 5 || 1/0 1 || 0 || 0
99   Nickelberry, T.J. 9 || 28 23 51 10.0/31.0 || 1.0/8.0 || 0/0 1 || 0/0 0 || 0 || 0
23   Morgan, Kelvin 9 || 31 19 50 1.0/3.0 || 0.0/0.0 || 2/26 4 || 0/0 0 || 0 || 0
41   Givens, Darius 9 || 29 18 47 6.5/18.0 || 1.0/6.0 || 0/0 4 || 0/0 1 || 0 || 0
19   King, Colby 6 || 19 21 40 3.0/11.5 || 0.0/0.0 || 0/0 1 || 0/0 3 || 0 || 0
44   Hite, Nate 9 || 22 11 33 3.0/11.0 || 0.0/0.0 || 6/15 6 || 0/0 0 || 0 || 0
20   Hatfield, Tony 7 || 19 11 30 5.5/20.0 || 2.0/16.0 || 0/0 0 || 1/0 2 || 0 || 0
58   McCarty, Sean 4 || 7 21 28 1.0/2.0 || 0.0/0.0 || 1/15 1 || 0/0 0 || 0 || 0
2   Borders, Adren 9 || 13 12 25 0.5/1.0 || 0.0/0.0 || 2/8 6 || 0/0 0 || 0 || 0
57   Meek, Shawn 8 || 9 16 25 4.5/32.5 || 1.0/12.0 || 0/0 0 || 1/0 0 || 0 || 0
32   Taylor, B.J. 4 || 11 12 23 2.0/9.0 || 0.0/0.0 || 0/0 1 || 0/0 0 || 0 || 0
70   Kelle, Josh 8 || 9 13 22 3.0/6.0 || 0.0/0.0 || 0/0 1 || 0/0 0 || 0 || 0
5   Easley, Bobby 7 || 13 4 17 1.0/2.0 || 0.0/0.0 || 0/0 4 || 1/0 0 || 0 || 0
51   Ducksworth, Derrick 3 || 9 8 17 1.0/5.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
79   Buller, Marcus 8 || 7 10 17 2.5/4.0 || 1.0/2.0 || 0/0 0 || 0/0 0 || 0 || 0
91   McKenzie, Joseph 7 || 5 12 17 1.5/3.5 || 0.0/0.0 || 0/0 0 || 1/0 0 || 0 || 0
56   Swonger, Michael 2 || 4 4 8 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
88   Green, Cotton 8 || 4 3 7 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
9   Hart, Matt 9 || 3 4 7 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
10   Scifres, Colby 8 || 5 1 6 0.0/0.0 || 0.0/0.0 || 0/0 0 || 1/0 0 || 0 || 0
69   Casey, Anthony 7 || 4 2 6 1.0/1.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
17   Grey, Tyler 7 || 4 2 6 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
46   Overholt, Casey 9 || 3 2 5 0.0/0.0 || 0.0/0.0 || 0/0 0 || 1/0 0 || 0 || 0
30   King, Kyle 5 || 3 1 4 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
85   Shue, Ryan 6 || 2 2 4 1.0/8.0 || 1.0/8.0 || 0/0 0 || 0/0 0 || 0 || 0
80   Soliz, Nathan 8 || 3 0 3 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
36   Oller, Colt 3 || 1 1 2 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 1 || 0 || 0
61   Sinor, Derek 3 || 1 1 2 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
29   Armstrong, Odie 8 || 1 0 1 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
3   Henry, Bryan 7 || 1 0 1 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
4   Jones, DeMarko 9 || 1 0 1 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
28   Kile, Brad 9 || 1 0 1 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
1   Taylor, Kellen 7 || 1 0 1 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
53   Parker, Ty 7 || 0 1 1 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
22   Wolfe, Zach 1 || 0 1 1 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
TM   TEAM,  9 || 0 0 0 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 1

TOTALS 9 || 339 292 631 60.0/208.0 || 9.0/56.0 || 13/76 38 || 9/0 9.0 || 1 || 1

DakStats 3000 by Daktronics Inc. Brookings, SD