Date Loc Opponent Score Overall Record Time Attend

09/03/05 a Saint Xavier University 7-21 L 0-1 1:00 pm 3500
09/17/05 h Bacone College 17-15 W 1-1 1:00 pm 2348
10/01/05 h New Mexico Highlands Univ 24-26 L 1-2 1:00 pm 2851
10/08/05 a Southern Nazarene Univers 35-24 W 2-2 1:00 pm 2200
10/15/05 h Haskell Indian Nations Un 57-2 W 3-2, 3-0 4:00 pm 4418
10/22/05 a Texas College 21-27 L 3-3, 3-1 7:00 pm 1432
10/29/05 a Upper Iowa University 29-30 L 3-4 1:00 pm 1200
11/05/05 h Langston University 33-35 L 3-5, 3-2 1:00 pm 1843
11/12/05 a Peru State College 32-0 W 4-5, 4-2 1:00 pm 375


TEAM STATISTICS NWOS OPP

SCORING 255 180
--Points Per Game 28.3 20.0
FIRST DOWNS 175 162
--Rushing 95 63
--Passing 63 89
--Penalty 17 10
RUSHING YARDAGE 2048 1090
--Yards Gained Rushing 2290 1301
--Yards Lost Rushing 242 211
--Rushing Attempts 382 315
--Average Per Rush 5.4 3.5
--Average Per Game 227.6 121.1
--TDs Rushing 24 7
PASSING YARDAGE 1438 1760
--Att/Comp/Int 231/114/11 329/185/13
--Average Per Pass 6.2 5.3
--Average Per Catch 12.6 9.5
--Average Per Game 159.8 195.6
--TDs Passing 11 16
TOTAL OFFENSE 3486 2850
--Total Plays 613 644
--Average Per Play 5.7 4.4
--Average Per Game 387.3 316.7
KICK RETURNS: NUMBER/YARDS 29/496 36/657
PUNTS RETURNS: NUMBER/YARDS 17/216 17/59
INTS RETURNS: NUMBER/YARDS 13/76 10/151
KICK RETURN AVERAGE 17.1 18.3
PUNT RETURN AVERAGE 12.7 3.5
INT RETURN AVERAGE 5.8 15.1
FUMBLES/LOST 26/18 18/10
PUNTS/YARDS 43/1521 51/1831
--Average Per Punt 35.4 35.9
--Net Punt Average 34.0 31.7
PENALTIES/YARDS 92/825 90/698
--Average Per Game 91.7 77.6
TIME OF POSSESSION/GAME 33:36 32:20
3RD DOWN CONVERSIONS 41/120 57/149
--3rd Down Pct. 34.2% 38.3%
4RD DOWN CONVERSIONS 13/21 10/18
--4th Down Pct. 61.9% 55.6%

SCORE BY QUARTERS 1st 2nd 3rd 4th OT1 OT2 Total

Northwestern Oklahoma St. 47 100 52 44 6 6 255
Opponents 33 82 20 32 6 7 180

Rushing G Att Gain Lost Net Avg TD Long Avg/G

Armstrong, Odie 8 187 1274 44 1230 6.6 15 53 153.8
Jones, DeMarko 9 86 427 134 293 3.4 4 70 32.6
Tyson, Mike 7 37 181 11 170 4.6 3 40 24.3
Warren, Miguel 7 16 111 2 109 6.8 1 15 15.6
Thigpen, Sedgwyn 8 18 94 14 80 4.4 0 21 10.0
Seddon, Klinton 1 1 5 0 5 5.0 0 5 5.0
Overholt, Casey 9 6 43 0 43 7.2 0 15 4.8
Hart, Matt 9 5 32 1 31 6.2 1 16 3.4
Taylor, Kellen 7 4 37 13 24 6.0 0 20 3.4
King, Kyle 5 1 15 0 15 15.0 0 15 3.0
Culwell, Kyle 9 3 15 0 15 5.0 0 8 1.7
Soliz, Nathan 9 2 15 0 15 7.5 0 12 1.7
Oller, Colt 4 1 5 0 5 5.0 0 5 1.3
Scifres, Colby 8 2 6 0 6 3.0 0 4 0.8
Henry, Bryan 7 11 27 23 4 0.4 0 13 0.6
Morgan, Kelvin 9 1 3 0 3 3.0 0 3 0.3
TEAM, 9 1 0 0 0 0.0 0 0 0.0

Total 9 382 2290 242 2048 5.4 24 70 227.6

Passing G Effic Att Cmp Int Pct Yds TD Long Avg/G

Jones, DeMarko 9 106 178 92 9 0.52 1050 8 59 116.7
Henry, Bryan 7 116 52 22 2 0.42 388 3 70 55.4
Thigpen, Sedgwyn 8 0 1 0 0 0.00 0 0 0 0.0

Total 9 108 231 114 11 0.5 1438 11 70 159.8

Receiving G No. Yds Avg TD Long Avg/G

Taylor, Kellen 7 29 245 8.4 0 24 35.0
Soliz, Nathan 9 21 334 15.9 3 36 37.1
Thigpen, Sedgwyn 8 20 376 18.8 4 70 47.0
Armstrong, Odie 8 13 112 8.6 1 37 14.0
Culwell, Kyle 9 11 196 17.8 1 33 21.8
Overholt, Casey 9 7 41 5.9 0 13 4.6
Schwerdtfeger, Taylor 4 3 26 8.7 0 11 6.5
Perry, J.T. 1 2 31 15.5 0 20 31.0
Tyson, Mike 7 2 31 15.5 1 29 4.4
Scifres, Colby 8 2 26 13.0 1 16 3.3
Green, Cotton 9 2 18 9.0 0 13 2.0
Borden, Kyle 1 1 3 3.0 0 3 3.0
King, Colby 6 1 -1 -1.0 0 0 -0.2

Total 9 114 1438 12.6 11 70 159.8

Field Goals FGM/FGA Pct 01-19 20-29 30-39 40-49 50-99 LgM/LgA Blk

Kile, Brad 5/9 56% 0/0 2/2 2/3 0/1 0/0 37/42 0

PATs
Scoring TD FGs Kick Rush Rcv Pass DXP Saf Points

Armstrong, Odie 16 0/0 0/0 0/1 0 0/0 0 0 96
Kile, Brad 0 5/9 26/30 0/0 0 0/0 0 0 41
Thigpen, Sedgwyn 4 0/0 0/0 0/0 0 0/0 0 0 24
Jones, DeMarko 4 0/0 0/0 0/0 0 0/0 0 0 24
Tyson, Mike 4 0/0 0/0 0/0 0 0/0 0 0 24
Soliz, Nathan 3 0/0 0/0 0/0 0 0/0 0 0 18
Culwell, Kyle 1 0/0 0/0 1/2 0 0/0 0 0 8
Warren, Miguel 1 0/0 0/0 0/0 0 0/0 0 0 6
Hart, Matt 1 0/0 0/0 0/0 0 0/0 0 0 6
Scifres, Colby 1 0/0 0/0 0/0 0 0/0 0 0 6
TEAM, 0 0/0 0/0 0/0 0 0/0 0 1 2

Total 35 5/9 26/30 1/3 0 0/0 0 1 255

Interceptions No. Yds Avg TD Long

Hite, Nate 6 15 2.5 0 9
Morgan, Kelvin 2 26 13.0 0 26
Hutchison, Josh 2 12 6.0 0 12
Borders, Adren 2 8 4.0 0 8
McCarty, Sean 1 15 15.0 0 15

Total 13 76 5.8 0 26

Punting No. Yds Avg Long TB FC I20 Blkd

Vermillion, Aaron 43 1521 35.4 80 3 2 10 1

Total 43 1521 35.4 80 3 13 0 0

Punt Returns No. Yds Avg TD Long

Easley, Bobby 7 108 15.4 0 38
Taylor, Kellen 4 47 11.8 0 19
Warren, Miguel 2 2 1.0 0 2
Hodshire, B.J. 1 30 30.0 0 30
Perry, J.T. 1 20 20.0 0 20
Morgan, Kelvin 1 9 9.0 0 9
Culwell, Kyle 1 0 0.0 0 0

Total 17 216 12.7 0 38

Kick Returns No. Yds Avg TD Long

Taylor, Kellen 8 112 14.0 0 20
Warren, Miguel 7 132 18.9 0 40
Easley, Bobby 5 93 18.6 0 35
Thigpen, Sedgwyn 4 86 21.5 0 27
Borders, Adren 2 41 20.5 0 24
Hite, Nate 1 14 14.0 0 14
Armstrong, Odie 1 12 12.0 0 12
Overholt, Casey 1 6 6.0 0 6

Total 29 496 17.1 0 40

All Purpose Yds G Rush Rec PR KOR IR MR Tot Avg/G

Armstrong, Odie 8 1230 112 0 12 0 0 1354 169.3
Thigpen, Sedgwyn 8 80 376 0 86 0 0 542 67.8
Taylor, Kellen 7 24 245 47 112 0 0 428 61.1
Soliz, Nathan 9 15 334 0 0 0 0 349 38.8
Jones, DeMarko 9 293 0 0 0 0 0 293 32.6
Warren, Miguel 7 109 0 2 132 0 0 243 34.7
Culwell, Kyle 9 15 196 0 0 0 0 211 23.4
Easley, Bobby 7 0 0 108 93 0 0 201 28.7
Tyson, Mike 7 170 31 0 0 0 0 201 28.7
Overholt, Casey 9 43 41 0 6 0 0 90 10.0
Perry, J.T. 1 0 31 20 0 0 0 51 51.0
Borders, Adren 9 0 0 0 41 8 0 49 5.4
Morgan, Kelvin 9 3 0 9 0 26 0 38 4.2
Scifres, Colby 8 6 26 0 0 0 0 32 4.0
Hart, Matt 9 31 0 0 0 0 0 31 3.4
Hodshire, B.J. 9 0 0 30 0 0 0 30 3.3
Hite, Nate 9 0 0 0 14 15 0 29 3.2
Schwerdtfeger, Taylor 4 0 26 0 0 0 0 26 6.5
Green, Cotton 9 0 18 0 0 0 0 18 2.0
McCarty, Sean 4 0 0 0 0 15 0 15 3.8
King, Kyle 5 15 0 0 0 0 0 15 3.0
Hutchison, Josh 9 0 0 0 0 12 0 12 1.3
Oller, Colt 4 5 0 0 0 0 0 5 1.3
Seddon, Klinton 1 5 0 0 0 0 0 5 5.0
Henry, Bryan 7 4 0 0 0 0 0 4 0.6
Borden, Kyle 1 0 3 0 0 0 0 3 3.0
King, Colby 6 0 -1 0 0 0 0 -1 -0.2

Total 9 2048 1438 216 496 76 0 4274 474.9

Total Offensive Yds G Plays Rush Pass Total Avg/G

Jones, DeMarko 9 264 293 1050 1343 149.2
Armstrong, Odie 8 187 1230 0 1230 153.8
Henry, Bryan 7 63 4 388 392 56.0
Tyson, Mike 7 37 170 0 170 24.3
Warren, Miguel 7 16 109 0 109 15.6
Thigpen, Sedgwyn 8 19 80 0 80 10.0
Overholt, Casey 9 6 43 0 43 4.8
Hart, Matt 9 5 31 0 31 3.4
Taylor, Kellen 7 4 24 0 24 3.4
Culwell, Kyle 9 3 15 0 15 1.7
King, Kyle 5 1 15 0 15 3.0
Soliz, Nathan 9 2 15 0 15 1.7
Scifres, Colby 8 2 6 0 6 0.8
Oller, Colt 4 1 5 0 5 1.3
Seddon, Klinton 1 1 5 0 5 5.0
Morgan, Kelvin 9 1 3 0 3 0.3
TEAM, 9 1 0 0 0 0.0

Total 9 613 2048 1438 3486 387.3

DakStats 3000 by Daktronics Inc. Brookings, SD