| NWOS vs NMHU |
| (10/01/05 at Ranger Field ) |
| Alva, OK |
| No | Player Name | Pos. | UT | AT | Tot | TFL/Yds | FR/Yds | Int/Yds | Pass BrUp | QB Sacks/Yds | Other |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
| |||||||||||
| 40 | Davis,Kamal | 2 | 8 | 10 | 1.5/3.0 | 1/0 | 0/0 | 0 | 0.0/0.0 | 1 FF | |
| 17 | Alvarado,Carlos | 6 | 3 | 9 | 1.0/2.0 | 0/0 | 0/0 | 1 | 0.0/0.0 | ||
| 85 | Graebel,Adam | 4 | 1 | 5 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 18 | Sylvia,Ronnie | 1 | 4 | 5 | 1.0/2.0 | 2/-1 | 0/0 | 0 | 0.0/0.0 | ||
| 51 | Single,A.J. | 2 | 2 | 4 | 1.5/7.0 | 0/0 | 0/0 | 0 | 0.5/4.0 | 1 FF | |
| 11 | Endemann,Andy | 1 | 2 | 3 | 1.0/8.0 | 0/0 | 0/0 | 0 | 1.0/8.0 | ||
| 1 | Faleofa,Hausia | 1 | 2 | 3 | 0.5/1.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 4 | Island,Kevin | 1 | 2 | 3 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 14 | Porto,Eddie | 2 | 0 | 2 | 0.0/0.0 | 0/0 | 1/72 | 0 | 0.0/0.0 | ||
| 58 | Marchiondo,Pasq | 1 | 1 | 2 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 23 | Revling,Geoff | 1 | 1 | 2 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 41 | Isaac,Brandon | 0 | 2 | 2 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 39 | Childress,Stephen | 1 | 0 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 31 | Hoagland,Luke | 1 | 0 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 77 | Lay,James | 1 | 0 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 52 | Rael,Kevin | 1 | 0 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 48 | Salazar,Jason | 1 | 0 | 1 | 1.0/2.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 29 | Aldape,Nick | 0 | 1 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 95 | Forun,Collins | 0 | 1 | 1 | 0.5/4.0 | 0/0 | 0/0 | 0 | 0.5/4.0 | ||
| 3 | Goulsby,David | 0 | 1 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 19 | Kensey,Joseph | 0 | 1 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 30 | Ozaeta,Marty | 0 | 1 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 83 | Valladarez,Isaac | 0 | 1 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 12 | Fairfield,Brandon | 0 | 0 | 0 | 0.0/0.0 | 1/0 | 0/0 | 0 | 0.0/0.0 | ||
|
| |||||||||||
| Total | 27 | 34 | 61 | 8.0/29.0 | 4/-1 | 1/72 | 1 | 2.0/16.0 | |||
| Legend: | UT- | AT- | Tot.- | TFL-Yds.- | FR-Yds.- | Pass Int.- | Pass BrUp- | QB Sacks- | Other- |
| Unassisted | Assisted | Total | Tackles For | Fumble | Pass | Passes | Quarterback | FF=Forced fumble | |
| Tackles | Tackles | Tackles | Loss-Yards | Recoveries | Interceptions | Broken Up | Sacks | BP=Blocked punt | |
| Yds. Ret. | BF=Blocked field goal | ||||||||
| BX=Blocked extra point |