| NWOS vs NMHU |
| (10/01/05 at Ranger Field ) |
| Alva, OK |
| No | Player Name | Pos. | UT | AT | Tot | TFL/Yds | FR/Yds | Int/Yds | Pass BrUp | QB Sacks/Yds | Other |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
| |||||||||||
| 19 | King,Colby | 6 | 9 | 15 | 1.0/2.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | 1 FF | |
| 45 | Hutchison,Josh | 6 | 3 | 9 | 1.0/4.0 | 1/0 | 0/0 | 1 | 0.0/0.0 | ||
| 32 | Taylor,B.J. | 4 | 5 | 9 | 0.0/0.0 | 0/0 | 0/0 | 1 | 0.0/0.0 | ||
| 11 | Hodshire,B.J. | 2 | 5 | 7 | 1.0/2.5 | 0/0 | 0/0 | 0 | 0.0/0.0 | 1 FF 1 BP | |
| 20 | Hatfield,Tony | 3 | 3 | 6 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 90 | Kelle,Josh | 1 | 4 | 5 | 1.0/3.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 91 | McKenzie,Joseph | 0 | 5 | 5 | 1.0/2.5 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 99 | Nickelberry,T.J. | 1 | 3 | 4 | 1.5/3.0 | 0/0 | 0/0 | 1 | 0.0/0.0 | ||
| 79 | Buller,Marcus | 0 | 4 | 4 | 0.5/1.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 57 | Meek,Shawn | 0 | 4 | 4 | 1.0/2.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 5 | Easley,Bobby | 2 | 1 | 3 | 0.0/0.0 | 1/0 | 0/0 | 0 | 0.0/0.0 | ||
| 2 | Borders,Adren | 1 | 2 | 3 | 0.0/0.0 | 0/0 | 0/0 | 1 | 0.0/0.0 | ||
| 23 | Morgan,Kelvin | 2 | 0 | 2 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 30 | King,Kyle | 1 | 1 | 2 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 88 | Green,Cotton | 0 | 2 | 2 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 3 | Henry,Bryan | 1 | 0 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 10 | Scifres,Colby | 1 | 0 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 85 | Shue,Ryan | 1 | 0 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 80 | Soliz,Nathan | 1 | 0 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 41 | Givens,Darius | 0 | 1 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 9 | Hart,Matt | 0 | 1 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 46 | Overholt,Casey | 0 | 1 | 1 | 0.0/0.0 | 1/0 | 0/0 | 0 | 0.0/0.0 | ||
|
| |||||||||||
| Total | 33 | 54 | 87 | 8.0/20.0 | 3/0 | 0/0 | 4 | 0.0/0.0 | |||
| Legend: | UT- | AT- | Tot.- | TFL-Yds.- | FR-Yds.- | Pass Int.- | Pass BrUp- | QB Sacks- | Other- |
| Unassisted | Assisted | Total | Tackles For | Fumble | Pass | Passes | Quarterback | FF=Forced fumble | |
| Tackles | Tackles | Tackles | Loss-Yards | Recoveries | Interceptions | Broken Up | Sacks | BP=Blocked punt | |
| Yds. Ret. | BF=Blocked field goal | ||||||||
| BX=Blocked extra point |