| NWOS vs LU |
| (11/05/05 at Ranger Field ) |
| Alva, OK |
| No | Player Name | Pos. | UT | AT | Tot | TFL/Yds | FR/Yds | Int/Yds | Pass BrUp | QB Sacks/Yds | Other |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
| |||||||||||
| 28 | Edwards,Warren | DB | 1 | 10 | 11 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 15 | Hampton,Ron | SS | 4 | 4 | 8 | 1.0/2.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 40 | Naff,Sergio | LB | 0 | 7 | 7 | 0.0/0.0 | 1/0 | 0/0 | 0 | 0.0/0.0 | |
| 2 | Harley,Jamal | DB | 3 | 3 | 6 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 14 | Henry,Clifton | LB | 2 | 4 | 6 | 1.0/2.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 8 | Woodard,Tyrell | LB | 2 | 4 | 6 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 48 | Bibbins,Lionel | DE | 0 | 5 | 5 | 0.5/1.5 | 0/0 | 0/0 | 0 | 0.5/1.5 | |
| 90 | Bastian,Demetrius | DE | 2 | 2 | 4 | 0.0/0.0 | 1/0 | 0/0 | 0 | 0.0/0.0 | |
| 79 | Patterson,Shayne | DT | 2 | 2 | 4 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 26 | Draper,Samuel | SS | 1 | 3 | 4 | 0.0/0.0 | 1/0 | 0/0 | 0 | 0.0/0.0 | |
| 16 | Casey,Charles | DB | 1 | 2 | 3 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 9 | Booker,Elijah | LB | 0 | 3 | 3 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 4 | Morgan,Quinton | DB | 2 | 0 | 2 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 94 | Kennard,Brandon | DE | 1 | 1 | 2 | 1.0/1.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 92 | Bush,Enjai | DL | 0 | 2 | 2 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 72 | Barker,Duke | OL | 1 | 0 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 30 | Muhammad,Saladeen | FB | 1 | 0 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 5 | Perry,Jermaine | WR | 1 | 0 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 24 | Smith,Clarence | DB | 1 | 0 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 11 | Clayton,Antwain | LB | 0 | 1 | 1 | 0.5/1.5 | 0/0 | 0/0 | 0 | 0.5/1.5 | |
| 65 | Howard,Clifton | DT | 0 | 1 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 44 | Thompson,Trae | LB | 0 | 0 | 0 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | 1 FF |
|
| |||||||||||
| Total | 25 | 54 | 79 | 4.0/8.0 | 3/0 | 0/0 | 0 | 1.0/3.0 | |||
| Legend: | UT- | AT- | Tot.- | TFL-Yds.- | FR-Yds.- | Pass Int.- | Pass BrUp- | QB Sacks- | Other- |
| Unassisted | Assisted | Total | Tackles For | Fumble | Pass | Passes | Quarterback | FF=Forced fumble | |
| Tackles | Tackles | Tackles | Loss-Yards | Recoveries | Interceptions | Broken Up | Sacks | BP=Blocked punt | |
| Yds. Ret. | BF=Blocked field goal | ||||||||
| BX=Blocked extra point |