| NWOS vs HINU |
| (10/15/05 at Ranger Field ) |
| Alva, OK |
| No | Player Name | Pos. | UT | AT | Tot | TFL/Yds | FR/Yds | Int/Yds | Pass BrUp | QB Sacks/Yds | Other |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
| |||||||||||
| 41 | Givens,Darius | 6 | 3 | 9 | 2.0/7.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 44 | Hite,Nate | 4 | 3 | 7 | 2.0/6.0 | 0/0 | 1/1 | 0 | 0.0/0.0 | ||
| 99 | Nickelberry,T.J. | 3 | 4 | 7 | 0.5/0.5 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 45 | Hutchison,Josh | 4 | 2 | 6 | 0.5/0.5 | 0/0 | 1/12 | 0 | 0.0/0.0 | ||
| 23 | Morgan,Kelvin | 4 | 2 | 6 | 0.5/0.5 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 11 | Hodshire,B.J. | 2 | 4 | 6 | 0.5/0.5 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 79 | Buller,Marcus | 3 | 1 | 4 | 1.0/2.0 | 0/0 | 0/0 | 0 | 1.0/2.0 | ||
| 70 | Kelle,Josh | 2 | 2 | 4 | 0.5/1.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 2 | Borders,Adren | 1 | 3 | 4 | 0.5/1.0 | 0/0 | 0/0 | 1 | 0.0/0.0 | ||
| 56 | Swonger,Michael | 1 | 3 | 4 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 19 | King,Colby | 3 | 0 | 3 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 20 | Hatfield,Tony | 2 | 1 | 3 | 1.0/2.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 88 | Green,Cotton | 2 | 0 | 2 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 9 | Hart,Matt | 2 | 0 | 2 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 91 | McKenzie,Joseph | 1 | 1 | 2 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 85 | Shue,Ryan | 1 | 1 | 2 | 1.0/8.0 | 0/0 | 0/0 | 0 | 1.0/8.0 | ||
| 69 | Casey,Anthony | 1 | 0 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 30 | King,Kyle | 1 | 0 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 46 | Overholt,Casey | 1 | 0 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 5 | Easley,Bobby | 0 | 1 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 17 | Grey,Tyler | 0 | 1 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 58 | McCarty,Sean | 0 | 1 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 75 | Sinor,Derek | 0 | 1 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
|
| |||||||||||
| Total | 44 | 34 | 78 | 10.0/29.0 | 0/0 | 2/13 | 1 | 2.0/10.0 | |||
| Legend: | UT- | AT- | Tot.- | TFL-Yds.- | FR-Yds.- | Pass Int.- | Pass BrUp- | QB Sacks- | Other- |
| Unassisted | Assisted | Total | Tackles For | Fumble | Pass | Passes | Quarterback | FF=Forced fumble | |
| Tackles | Tackles | Tackles | Loss-Yards | Recoveries | Interceptions | Broken Up | Sacks | BP=Blocked punt | |
| Yds. Ret. | BF=Blocked field goal | ||||||||
| BX=Blocked extra point |