| NWOS vs BAC |
| (09/17/05 at Ranger Field ) |
| Alva, OK |
| No | Player Name | Pos. | UT | AT | Tot | TFL/Yds | FR/Yds | Int/Yds | Pass BrUp | QB Sacks/Yds | Other |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
| |||||||||||
| 48 | Hawkins,Kenji | DE | 4 | 3 | 7 | 3.0/5.5 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 50 | Pietile,Shawn | 4 | 2 | 6 | 2.0/10.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 22 | Brown,Michael | CB | 5 | 0 | 5 | 1.0/2.0 | 0/0 | 0/0 | 1 | 0.0/0.0 | |
| 44 | Breaux,Joey | LB | 3 | 2 | 5 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 96 | Nelson,Bradley | 3 | 1 | 4 | 1.0/1.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 41 | Terrall,David | CB | 3 | 1 | 4 | 0.0/0.0 | 0/0 | 0/0 | 1 | 0.0/0.0 | |
| 54 | Dahlke,Dasche | DE | 2 | 1 | 3 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 5 | Easley,Howard | FS | 2 | 1 | 3 | 0.0/0.0 | 0/0 | 1/0 | 0 | 0.0/0.0 | |
| 94 | Smith,Chris | DT | 2 | 1 | 3 | 1.0/2.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 59 | Crooks,Frank | LB | 0 | 3 | 3 | 0.5/1.5 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 8 | Massey,Eric | 1 | 1 | 2 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 25 | McGee,Heath | 0 | 2 | 2 | 0.5/1.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 9 | Gross,Lynward | 1 | 0 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 40 | Gutierrez,Dominic | SS | 1 | 0 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | 1 BP |
| 97 | Plummer,Leon | 1 | 0 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 90 | Black,Demetrius | 0 | 1 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 99 | Harris,Dennis | DT | 0 | 1 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
|
| |||||||||||
| Total | 32 | 20 | 52 | 9.0/23.0 | 0/0 | 1/0 | 2 | 0.0/0.0 | |||
| Legend: | UT- | AT- | Tot.- | TFL-Yds.- | FR-Yds.- | Pass Int.- | Pass BrUp- | QB Sacks- | Other- |
| Unassisted | Assisted | Total | Tackles For | Fumble | Pass | Passes | Quarterback | FF=Forced fumble | |
| Tackles | Tackles | Tackles | Loss-Yards | Recoveries | Interceptions | Broken Up | Sacks | BP=Blocked punt | |
| Yds. Ret. | BF=Blocked field goal | ||||||||
| BX=Blocked extra point |