| NWOS vs BAC |
| (09/17/05 at Ranger Field ) |
| Alva, OK |
| No | Player Name | Pos. | UT | AT | Tot | TFL/Yds | FR/Yds | Int/Yds | Pass BrUp | QB Sacks/Yds | Other |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
| |||||||||||
| 20 | Hatfield,Tony | 7 | 0 | 7 | 3.0/17.0 | 0/0 | 0/0 | 0 | 2.0/16.0 | 1 FF | |
| 5 | Easley,Bobby | 6 | 0 | 6 | 1.0/2.0 | 0/0 | 0/0 | 2 | 0.0/0.0 | ||
| 19 | King,Colby | 6 | 0 | 6 | 0.0/0.0 | 0/0 | 0/0 | 1 | 0.0/0.0 | 1 FF | |
| 41 | Givens,Darius | 5 | 1 | 6 | 1.0/1.0 | 0/0 | 0/0 | 1 | 0.0/0.0 | ||
| 45 | Hutchison,Josh | 4 | 1 | 5 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 11 | Hodshire,B.J. | 2 | 3 | 5 | 0.0/0.0 | 0/0 | 0/0 | 2 | 0.0/0.0 | ||
| 32 | Taylor,B.J. | 0 | 5 | 5 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 44 | Hite,Nate | 4 | 0 | 4 | 0.0/0.0 | 0/0 | 0/0 | 1 | 0.0/0.0 | ||
| 51 | Ducksworth,Derrick | 3 | 1 | 4 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 23 | Morgan,Kelvin | 2 | 1 | 3 | 0.0/0.0 | 0/0 | 0/0 | 1 | 0.0/0.0 | ||
| 57 | Meek,Shawn | 1 | 2 | 3 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 99 | Nickelberry,T.J. | 2 | 0 | 2 | -1.0/-78.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 91 | McKenzie,Joseph | 1 | 0 | 1 | 0.0/0.0 | 1/0 | 0/0 | 0 | 0.0/0.0 | ||
| 10 | Scifres,Colby | 1 | 0 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 2 | Borders,Adren | 0 | 1 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 22 | Wolfe,Zach | 0 | 1 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
|
| |||||||||||
| Total | 44 | 16 | 60 | 4.0/-58.0 | 1/0 | 0/0 | 8 | 2.0/16.0 | |||
| Legend: | UT- | AT- | Tot.- | TFL-Yds.- | FR-Yds.- | Pass Int.- | Pass BrUp- | QB Sacks- | Other- |
| Unassisted | Assisted | Total | Tackles For | Fumble | Pass | Passes | Quarterback | FF=Forced fumble | |
| Tackles | Tackles | Tackles | Loss-Yards | Recoveries | Interceptions | Broken Up | Sacks | BP=Blocked punt | |
| Yds. Ret. | BF=Blocked field goal | ||||||||
| BX=Blocked extra point |