| NW vs TC |
| (10/09/04 at Ranger Field ) |
| Alva, OK |
| No | Player Name | Pos. | UT | AT | Tot | TFL/Yds | FR/Yds | Int/Yds | Pass BrUp | QB Sacks/Yds | Other |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
| |||||||||||
| 39 | Ellis,Eric | 5 | 5 | 10 | 0.5/2.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 6 | Degrate,Derek | 4 | 6 | 10 | 1.0/2.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 37 | Miles,Ryan | 4 | 6 | 10 | 1.5/22.0 | 0/0 | 0/0 | 2 | 1.0/20.0 | 1 BF | |
| 30 | Spencer,Zimmerick | 5 | 3 | 8 | 1.0/7.0 | 1/0 | 1/7 | 0 | 1.0/7.0 | ||
| 7 | Cheatham,Jason | 5 | 2 | 7 | 0.0/0.0 | 0/0 | 1/29 | 0 | 0.0/0.0 | ||
| 10 | Sweazie,Eugene | 3 | 3 | 6 | 1.5/5.5 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 44 | Lacy,Gerald | 2 | 4 | 6 | 0.5/1.5 | 0/0 | 0/0 | 0 | 0.0/0.0 | 1 FF | |
| 15 | Brown,Dathorn | 2 | 3 | 5 | 0.0/0.0 | 0/0 | 0/0 | 1 | 0.0/0.0 | ||
| 41 | Chandler,Robert | 3 | 1 | 4 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 43 | Daniels,Ronald | 1 | 3 | 4 | 1.5/14.0 | 0/0 | 0/0 | 0 | 1.0/13.0 | 1 BX | |
| 98 | Griffith,Ivory | 1 | 3 | 4 | 1.5/4.0 | 0/0 | 0/0 | 0 | 1.0/3.0 | ||
| 21 | Asbell,Farrell | 2 | 1 | 3 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 70 | Ware,Deante | 1 | 2 | 3 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 19 | Brock,Miegule | 0 | 3 | 3 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 3 | Ibeto,Kerry | 0 | 3 | 3 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 11 | Combs,Johnatan | 1 | 1 | 2 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 8 | Mills,Andre | 1 | 1 | 2 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 33 | Williams,Brian | 1 | 1 | 2 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 60 | Thomas,Bryant | 1 | 0 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | 1 FF | |
| 23 | Booker,Tanner | 0 | 1 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 16 | De La Cruz,Sal | 0 | 1 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 49 | Stoker,Quincey | 0 | 1 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
|
| |||||||||||
| Total | 42 | 54 | 96 | 9.0/58.0 | 1/0 | 2/36 | 3 | 4.0/43.0 | |||
| Legend: | UT- | AT- | Tot.- | TFL-Yds.- | FR-Yds.- | Pass Int.- | Pass BrUp- | QB Sacks- | Other- |
| Unassisted | Assisted | Total | Tackles For | Fumble | Pass | Passes | Quarterback | FF=Forced fumble | |
| Tackles | Tackles | Tackles | Loss-Yards | Recoveries | Interceptions | Broken Up | Sacks | BP=Blocked punt | |
| Yds. Ret. | BF=Blocked field goal | ||||||||
| BX=Blocked extra point |