| SNU vs NW |
| (10/30/04 at SNU Football Stadium ) |
| Bethany, OK |
| No | Player Name | Pos. | UT | AT | Tot | TFL/Yds | FR/Yds | Int/Yds | Pass BrUp | QB Sacks/Yds | Other |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
| |||||||||||
| 22 | Dewald,Jarrod | LB | 4 | 5 | 9 | 1.5/8.5 | 0/0 | 0/0 | 0 | 0.5/3.5 | |
| 27 | Anderson,Micah | LB | 3 | 4 | 7 | 0.5/1.5 | 0/0 | 1/0 | 0 | 0.0/0.0 | |
| 59 | Bowman,Brandon | DT | 3 | 4 | 7 | 0.5/2.0 | 0/0 | 0/0 | 0 | 0.5/2.0 | |
| 90 | Kokel,Gavin | DE | 2 | 5 | 7 | 0.5/1.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 23 | Mitchell,D'Antae | FS | 4 | 2 | 6 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 28 | Franks,Clayton | DE | 3 | 3 | 6 | 0.5/1.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 55 | Todd,Jacob | LB | 0 | 6 | 6 | 1.0/5.0 | 0/0 | 0/0 | 0 | 0.5/3.5 | |
| 69 | Williams,Bryan | DT | 3 | 2 | 5 | 2.5/12.0 | 0/0 | 0/0 | 0 | 2.0/11.0 | |
| 48 | Thomas,B.J. | DE | 1 | 3 | 4 | 1.5/3.0 | 0/0 | 0/0 | 0 | 0.5/2.0 | |
| 8 | Garrison,Drew | SS | 3 | 0 | 3 | 0.0/0.0 | 1/0 | 0/0 | 0 | 0.0/0.0 | |
| 2 | Carlson,Blake | CB | 0 | 3 | 3 | 0.5/1.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 52 | McKinney,Clinton | LB | 1 | 0 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 4 | Mehl,Brett | SS | 1 | 0 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 16 | Smith,Thomas | DB | 1 | 0 | 1 | 0.0/0.0 | 0/0 | 0/0 | 1 | 0.0/0.0 | |
| 6 | Williams,David | DB | 1 | 0 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 21 | Jamison,Otis | CB | 0 | 1 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
|
| |||||||||||
| Total | 30 | 38 | 68 | 9.0/35.0 | 1/0 | 1/0 | 1 | 4.0/22.0 | |||
| Legend: | UT- | AT- | Tot.- | TFL-Yds.- | FR-Yds.- | Pass Int.- | Pass BrUp- | QB Sacks- | Other- |
| Unassisted | Assisted | Total | Tackles For | Fumble | Pass | Passes | Quarterback | FF=Forced fumble | |
| Tackles | Tackles | Tackles | Loss-Yards | Recoveries | Interceptions | Broken Up | Sacks | BP=Blocked punt | |
| Yds. Ret. | BF=Blocked field goal | ||||||||
| BX=Blocked extra point |