NMHU vs NW
(09/02/04 at Perkins Stadium )
Las Vegas,  NM

N.M. Highlands Northwestern Rangers
HOME VISITOR

 
No Rushing Attempt Gain Lost Net TD Long

7 Ruff 12 60 4 56 0 15
9 Brinson 9 42 5 37 0 26
31 Cortez 3 13 0 13 0 13
40 Davis 3 6 0 6 0 6
4 Hoffman 3 0 24 -24 0 0

Total 30 121 33 88 0 26

No Rushing Attempt Gain Lost Net TD Long

7 Young 17 136 7 129 2 25
1 Jones 6 32 1 31 1 14
8 Knowles 1 30 0 30 0 30
34 Tyson 10 29 10 19 0 9
29 Armstrong 8 18 5 13 1 5
31 Street 1 7 0 7 0 7
15 Hooper 1 1 0 1 0 1

Total 44 253 23 230 4 30

 
No Passing Att Comp Int Yds TD Long Sacks

4 Hoffman 33 12 3 123 2 37 3

Total 33 12 3 123 2 37 3

No Passing Att Comp Int Yds TD Long Sacks

3 Porter 14 4 0 61 0 40 0
1 Jones 9 4 0 40 1 17 0
11 Phillips 3 1 0 21 0 21 0

Total 26 9 0 122 1 40 0

 
No Pass Receiving No Yds TD Long

26 Vaughn 6 37 0 14
13 Neizman 1 37 1 37
89 Saunders 1 33 1 33
7 Ruff 1 12 0 12
9 Brinson 1 7 0 7
84 Keith 1 -1 0 0
31 Cortez 1 -2 0 0

Total 12 123 2 37

No Pass Receiving No Yds TD Long

10 Tesar 2 57 0 40
19 Butler 2 19 1 14
8 Knowles 2 18 0 14
15 Hooper 1 21 0 21
7 Young 1 5 0 5
16 Muhammad 1 2 0 2

Total 9 122 1 40

 
No Punting No Yds Avg Long

16 Labanow 8 328 41.0 46

Total 8 328 41.0 46

No Punting No Yds Avg Long

18 Kysar 5 202 40.4 143

Total 5 202 40.4 143

 
Fields Goals Distance
Stevens 27
(Field Goals Made are in parenthesis.)
Fields Goals Distance
Ray (30), (39)
(Field Goals Made are in parenthesis.)
 
Punts Kickoffs Int.Passses
No All Returns* No. Yds LP No. Yd. LP No. Yds LP

14 Porto 2 9 7 4 108 79 0 0 0
9 Brinson 0 0 0 2 40 28 0 0 0

Total 2 9 7 6 148 79 0 0 0

Punts Kickoffs Int.Passses
No All Returns* No. Yds LP No. Yd. LP No. Yds LP

8 Knowles 2 41 21 0 0 0 0 0 0
19 Butler 2 23 23 0 0 0 0 0 0
16 Muhammad 2 14 14 0 0 0 0 0 0
10 Tesar 0 0 0 2 28 15 0 0 0
23 Morgan 0 0 0 0 0 0 1 24 24
6 McPhee 0 0 0 0 0 0 1 0 0
2 Easley 0 0 0 0 0 0 1 0 0

Total 6 78 23 2 28 15 3 24 24

*Fumble Returns Listed on Defensive Statistics Chart.

DakStats 3000 by Daktronics Inc. Brookings, SD