| NMHU vs NW |
| (09/02/04 at Perkins Stadium ) |
| Las Vegas, NM |
| No | Player Name | Pos. | UT | AT | Tot | TFL/Yds | FR/Yds | Int/Yds | Pass BrUp | QB Sacks/Yds | Other |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
| |||||||||||
| 32 | Taylor,B.J. | LB | 5 | 1 | 6 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 4 | Franklin,Bryan | DB | 4 | 2 | 6 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 13 | Goad,Bret | LB | 3 | 3 | 6 | 1.5/2.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 20 | Hatfield,Tony | LB | 4 | 0 | 4 | 0.5/1.0 | 0/0 | 0/0 | 1 | 0.0/0.0 | |
| 2 | Easley,Bobby | DB | 3 | 1 | 4 | 1.0/3.0 | 0/0 | 1/0 | 1 | 0.0/0.0 | |
| 6 | McPhee,Arnie | DB | 2 | 2 | 4 | 0.0/0.0 | 0/0 | 1/0 | 3 | 0.0/0.0 | |
| 31 | Street,Royce | WR | 2 | 2 | 4 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 41 | Hodshire,B.J. | LB | 3 | 0 | 3 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 82 | Taylor,Walter | DL | 3 | 0 | 3 | 1.5/5.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 43 | Brown,Van | DL | 2 | 1 | 3 | 2.0/15.0 | 0/0 | 0/0 | 0 | 2.0/15.0 | 1 FF |
| 94 | Page,Willie | DL | 2 | 1 | 3 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 5 | Parker,Shelton | DB | 2 | 1 | 3 | 0.0/0.0 | 0/0 | 0/0 | 2 | 0.0/0.0 | |
| 44 | Bryan,Brad | LB | 1 | 2 | 3 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 86 | Harper,Brandon | DL | 1 | 2 | 3 | 1.0/9.0 | 0/0 | 0/0 | 0 | 1.0/9.0 | |
| 45 | Hutchison,Josh | DB | 2 | 0 | 2 | 0.0/0.0 | 0/0 | 0/0 | 1 | 0.0/0.0 | |
| 55 | McClain,Tony | DL | 1 | 1 | 2 | 0.5/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 14 | King,Colby | LB | 0 | 2 | 2 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 46 | Overhault,Casey | FB | 0 | 2 | 2 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 23 | Morgan,Kelvin | DB | 1 | 0 | 1 | 0.0/0.0 | 1/0 | 1/24 | 1 | 0.0/0.0 | |
| 85 | Shue,Ryan | DL | 1 | 0 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 79 | Buller,Marcus | DL | 0 | 1 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 16 | Muhammad,Hassan | RB | 0 | 1 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 99 | Nickelberry,T.J. | DL | 0 | 1 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 0 | TEAM, | 0 | 0 | 0 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | 1 BX | |
|
| |||||||||||
| Total | 42 | 26 | 68 | 8.0/35.0 | 1/0 | 3/24 | 9 | 3.0/24.0 | |||
| Legend: | UT- | AT- | Tot.- | TFL-Yds.- | FR-Yds.- | Pass Int.- | Pass BrUp- | QB Sacks- | Other- |
| Unassisted | Assisted | Total | Tackles For | Fumble | Pass | Passes | Quarterback | FF=Forced fumble | |
| Tackles | Tackles | Tackles | Loss-Yards | Recoveries | Interceptions | Broken Up | Sacks | BP=Blocked punt | |
| Yds. Ret. | BF=Blocked field goal | ||||||||
| BX=Blocked extra point |