| NMHU vs NW |
| (09/02/04 at Perkins Stadium ) |
| Las Vegas, NM |
| No | Player Name | Pos. | UT | AT | Tot | TFL/Yds | FR/Yds | Int/Yds | Pass BrUp | QB Sacks/Yds | Other |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
| |||||||||||
| 8 | Pluviose,Stephane | 2 | 10 | 12 | 1.0/1.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 23 | Morris,Seth | 3 | 5 | 8 | 1.0/4.0 | 0/0 | 0/0 | 1 | 0.0/0.0 | ||
| 58 | Marchiondo,Pasquel | 1 | 7 | 8 | 0.5/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 0 | TEAM, | 2 | 5 | 7 | 1.5/2.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | 1 FF | |
| 54 | Patrick,James | 0 | 6 | 6 | 1.0/1.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 77 | Lay,James | 0 | 5 | 5 | 1.5/2.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 2 | Bright,DonTa | 1 | 3 | 4 | 0.0/0.0 | 0/0 | 0/0 | 2 | 0.0/0.0 | ||
| 12 | Garcia,Andres | 1 | 3 | 4 | 0.0/0.0 | 0/0 | 0/0 | 1 | 0.0/0.0 | ||
| 99 | Phillipe,Raoul | 1 | 3 | 4 | 1.5/5.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 97 | Tuatonga,Sione | 0 | 4 | 4 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 51 | Single,A.J. | 2 | 1 | 3 | 2.0/5.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 47 | Dominelli,Nick | 1 | 2 | 3 | 0.5/2.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 56 | Williams,Tony | 1 | 2 | 3 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 30 | Ozaeta,Marty | 0 | 3 | 3 | 0.5/1.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 45 | Marchiondo,Zeb | 1 | 1 | 2 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 14 | Porto,Eddie | 1 | 1 | 2 | 0.0/0.0 | 1/0 | 0/0 | 1 | 0.0/0.0 | ||
| 34 | Ansotique,Anthony | 0 | 2 | 2 | 0.5/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 44 | Benavidez,Lee Ross | 0 | 2 | 2 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 36 | Woods,Cory | 0 | 2 | 2 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 81 | Kirchner,Chris | 1 | 0 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 13 | Neizman,Ikaika | 1 | 0 | 1 | 0.0/0.0 | 0/0 | 0/0 | 1 | 0.0/0.0 | ||
| 5 | Williams,Marcus | 1 | 0 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 41 | Isaac,Brandon | 0 | 1 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 21 | Montgomery,Clifton | 0 | 1 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 85 | Graebel,Adam | 0 | 0 | 0 | 0.0/0.0 | 0/0 | 0/0 | 1 | 0.0/0.0 | ||
|
| |||||||||||
| Total | 20 | 69 | 89 | 11.5/23.0 | 1/0 | 0/0 | 7 | 0.0/0.0 | |||
| Legend: | UT- | AT- | Tot.- | TFL-Yds.- | FR-Yds.- | Pass Int.- | Pass BrUp- | QB Sacks- | Other- |
| Unassisted | Assisted | Total | Tackles For | Fumble | Pass | Passes | Quarterback | FF=Forced fumble | |
| Tackles | Tackles | Tackles | Loss-Yards | Recoveries | Interceptions | Broken Up | Sacks | BP=Blocked punt | |
| Yds. Ret. | BF=Blocked field goal | ||||||||
| BX=Blocked extra point |