LU vs NW
(10/16/04 at Cessna Stadium )
Wichita,  KS

Langston Lions Northwestern
HOME VISITOR

 
No Rushing Attempt Gain Lost Net TD Long

36 Barry 11 73 4 69 0 43
21 Smith 11 28 8 20 1 12
6 Dozier 4 11 7 4 0 7
25 Kirk 4 2 2 0 0 2
35 Brown 1 0 0 0 0 0
18 Morgan 1 0 0 0 0 0
15 Williams 8 17 33 -16 1 13

Total 40 131 54 77 2 43

No Rushing Attempt Gain Lost Net TD Long

7 Young 16 121 0 121 0 29
29 Armstrong 13 68 6 62 2 18
8 Knowles 3 30 0 30 0 21
1 Jones 8 34 10 24 2 20
33 Cooper 4 13 4 9 0 8
46 Overhault 2 8 0 8 0 6
19 Butler 1 2 0 2 0 2
3 Porter 2 2 1 1 0 2
34 Tyson 3 1 2 -1 0 1

Total 52 279 23 256 4 29

 
No Passing Att Comp Int Yds TD Long Sacks

15 Williams 15 10 2 100 0 22 5
6 Dozier 5 2 1 8 0 10 1

Total 20 12 3 108 0 22 6

No Passing Att Comp Int Yds TD Long Sacks

1 Jones 13 8 0 101 1 38 1
3 Porter 4 3 0 36 0 14 0
6 McPhee 1 0 0 0 0 0 0

Total 18 11 0 137 1 38 1

 
No Pass Receiving No Yds TD Long

84 Martin 5 69 0 22
10 Fair 3 17 0 12
19 Early Jr. 2 21 0 11
14 Gabrielle 1 3 0 3
21 Smith 1 -2 0 0

Total 12 108 0 22

No Pass Receiving No Yds TD Long

8 Knowles 5 64 1 30
19 Butler 2 46 0 38
10 Tesar 2 21 0 14
7 Young 1 6 0 6
16 Muhammad 1 0 0 0

Total 11 137 1 38

 
No Punting No Yds Avg Long

85 Jacobs 7 240 34.3 50

Total 7 240 34.3 50

No Punting No Yds Avg Long

18 Kysar 5 214 42.8 51

Total 5 214 42.8 51

 
Fields Goals Distance
(Field Goals Made are in parenthesis.)
Fields Goals Distance
Ray 34
(Field Goals Made are in parenthesis.)
 
Punts Kickoffs Int.Passes
No All Returns* No. Yds LP No. Yd. LP No. Yds LP

4 Harley 2 6 3 3 44 19 0 0 0
14 Gabrielle 0 0 0 2 25 18 0 0 0

Total 2 6 3 5 69 19 0 0 0

Punts Kickoffs Int.Passes
No All Returns* No. Yds LP No. Yd. LP No. Yds LP

19 Butler 3 24 20 0 0 0 0 0 0
8 Knowles 1 18 18 1 0 0 0 0 0
5 Parker 0 0 0 0 0 0 2 0 0
4 Franklin 0 0 0 0 0 0 1 0 0

Total 4 42 20 1 0 0 3 0 0

*Fumble Returns Listed on Defensive Statistics Chart.

DakStats 3000 by Daktronics Inc. Brookings, SD