| LU vs NW |
| (10/16/04 at Cessna Stadium ) |
| Wichita, KS |
| No | Player Name | Pos. | UT | AT | Tot | TFL/Yds | FR/Yds | Int/Yds | Pass BrUp | QB Sacks/Yds | Other |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
| |||||||||||
| 13 | Goad,Bret | LB | 4 | 5 | 9 | 0.5/3.0 | 1/0 | 0/0 | 0 | 0.0/0.0 | |
| 6 | McPhee,Arnie | DB | 7 | 1 | 8 | 0.5/1.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 82 | Taylor,Walter | DL | 5 | 3 | 8 | 4.0/16.5 | 0/0 | 0/0 | 0 | 1.0/9.0 | |
| 23 | Morgan,Kelvin | DB | 5 | 1 | 6 | 0.0/0.0 | 0/0 | 0/0 | 1 | 0.0/0.0 | |
| 44 | Bryan,Brad | LB | 3 | 2 | 5 | 2.5/18.5 | 0/0 | 0/0 | 0 | 2.0/17.0 | 1 FF |
| 99 | Nickelberry,T.J. | DL | 3 | 1 | 4 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 20 | Hatfield,Tony | LB | 2 | 2 | 4 | 1.0/2.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 14 | King,Colby | LB | 2 | 1 | 3 | 0.5/1.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 55 | McClain,Tony | DL | 1 | 2 | 3 | 1.0/7.0 | 0/0 | 0/0 | 0 | 1.0/7.0 | |
| 4 | Franklin,Bryan | DB | 0 | 3 | 3 | 0.0/0.0 | 0/0 | 1/0 | 1 | 0.0/0.0 | |
| 26 | Eiland,Sherman | DB | 2 | 0 | 2 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 45 | Hutchison,Josh | DB | 2 | 0 | 2 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 5 | Parker,Shelton | DB | 2 | 0 | 2 | 0.0/0.0 | 0/0 | 2/0 | 2 | 0.0/0.0 | |
| 32 | Taylor,B.J. | LB | 1 | 1 | 2 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 29 | Armstrong,Odie | RB | 1 | 0 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 79 | Buller,Marcus | DL | 1 | 0 | 1 | 1.0/1.0 | 0/0 | 0/0 | 0 | 1.0/1.0 | |
| 21 | McCoy,Johnny | DB | 0 | 1 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
|
| |||||||||||
| Total | 41 | 23 | 64 | 11.0/50.0 | 1/0 | 3/0 | 4 | 5.0/34.0 | |||
| Legend: | UT- | AT- | Tot.- | TFL-Yds.- | FR-Yds.- | Pass Int.- | Pass BrUp- | QB Sacks- | Other- |
| Unassisted | Assisted | Total | Tackles For | Fumble | Pass | Passes | Quarterback | FF=Forced fumble | |
| Tackles | Tackles | Tackles | Loss-Yards | Recoveries | Interceptions | Broken Up | Sacks | BP=Blocked punt | |
| Yds. Ret. | BF=Blocked field goal | ||||||||
| BX=Blocked extra point |