| LU vs NW |
| (10/16/04 at Cessna Stadium ) |
| Wichita, KS |
| No | Player Name | Pos. | UT | AT | Tot | TFL/Yds | FR/Yds | Int/Yds | Pass BrUp | QB Sacks/Yds | Other |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
| |||||||||||
| 7 | Cooper,Eric | SS | 2 | 5 | 7 | 0.5/0.5 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 33 | Brown,Darnell | DB | 4 | 2 | 6 | 1.0/1.0 | 1/0 | 0/0 | 0 | 0.0/0.0 | |
| 11 | Clayton,Antwaine | MLB | 4 | 2 | 6 | 1.0/1.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 92 | Bush,Enjai | DL | 3 | 3 | 6 | 2.0/2.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | 1 FF |
| 9 | Booker,Elijah | LB | 1 | 5 | 6 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 8 | Falls,Dexter | LB | 4 | 1 | 5 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 52 | Fisher,Adrian | DE | 3 | 2 | 5 | 1.0/4.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 1 | Fobbs,Jason | LB | 2 | 3 | 5 | 1.5/4.5 | 0/0 | 0/0 | 0 | 1.0/2.0 | |
| 4 | Harley,Jamal | CB | 3 | 1 | 4 | 0.5/0.5 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 29 | Post,Richard | LB | 2 | 2 | 4 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 16 | Merrit,Shepard | DB | 2 | 1 | 3 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 74 | Jones,Leandrix | DT | 1 | 2 | 3 | 1.0/3.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 56 | Woodard,Tyrell | LB | 1 | 2 | 3 | 0.5/0.5 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 42 | Wafer,Maurice | LB | 1 | 1 | 2 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 2 | Casey,Charles | CB | 0 | 2 | 2 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 47 | Hampton,Ron | SS | 0 | 2 | 2 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 6 | Dozier,Kendrick | QB | 1 | 0 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 49 | Simpson,Destin | RB | 1 | 0 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 55 | Yauch,Eddie | C | 1 | 0 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 90 | Bastian,Demetrius | DE | 0 | 1 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | 1 FF |
| 94 | Hobson,Sam | DT | 0 | 1 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 79 | Patterson,Shane | DT | 0 | 1 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 21 | Smith,Courtney | DB | 0 | 1 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 93 | Stargell,Adrian | DL | 0 | 1 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
|
| |||||||||||
| Total | 36 | 41 | 77 | 9.0/17.0 | 1/0 | 0/0 | 0 | 1.0/2.0 | |||
| Legend: | UT- | AT- | Tot.- | TFL-Yds.- | FR-Yds.- | Pass Int.- | Pass BrUp- | QB Sacks- | Other- |
| Unassisted | Assisted | Total | Tackles For | Fumble | Pass | Passes | Quarterback | FF=Forced fumble | |
| Tackles | Tackles | Tackles | Loss-Yards | Recoveries | Interceptions | Broken Up | Sacks | BP=Blocked punt | |
| Yds. Ret. | BF=Blocked field goal | ||||||||
| BX=Blocked extra point |