HINU vs NW
(10/23/04 at Haskell Stadium )
Lawrence,  KS

Haskell Indian Nations Un Northwestern
HOME VISITOR

 
No Rushing Attempt Gain Lost Net TD Long

32 Bennally 25 42 30 12 0 12
84 Penass 3 14 2 12 0 7
19 Martens 1 9 0 9 0 9
29 Racine 2 1 0 1 0 1
26 Muskrat 4 6 7 -1 0 6
3 Wilson 1 0 6 -6 0 0
18 Franklin 6 0 27 -27 0 0

Total 42 72 72 0 0 12

No Rushing Attempt Gain Lost Net TD Long

29 Armstrong 6 127 3 124 3 58
36 Hart 6 46 0 46 1 22
34 Tyson 8 38 0 38 0 15
19 Butler 2 16 0 16 0 10
1 Jones 10 26 10 16 0 15
8 Knowles 1 9 0 9 0 9
80 Soliz 1 5 0 5 0 5
16 Muhammad 1 0 0 0 0 0
12 Henry 1 0 4 -4 0 0
18 Kysar 1 0 10 -10 0 0

Total 37 267 27 240 4 58

 
No Passing Att Comp Int Yds TD Long Sacks

18 Franklin 18 5 1 41 0 13 4

Total 18 5 1 41 0 13 4

No Passing Att Comp Int Yds TD Long Sacks

1 Jones 15 12 0 153 0 43 0
3 Porter 7 2 0 10 0 7 0
12 Henry 1 1 0 -1 0 0 0

Total 23 15 0 162 0 43 0

 
No Pass Receiving No Yds TD Long

3 Wilson 3 26 0 13
84 Penass 1 9 0 9
29 Racine 1 6 0 6

Total 5 41 0 13

No Pass Receiving No Yds TD Long

8 Knowles 5 84 0 43
19 Butler 3 18 0 15
80 Soliz 2 31 0 22
18 Kysar 2 5 0 3
42 Cole 1 21 0 21
16 Muhammad 1 4 0 4
87 Schwerdtfeger 1 -1 0 0

Total 15 162 0 43

 
No Punting No Yds Avg Long

19 Martens 12 293 24.4 34

Total 12 293 24.4 34

No Punting No Yds Avg Long

18 Kysar 2 79 39.5 40

Total 2 79 39.5 40

 
Fields Goals Distance
(Field Goals Made are in parenthesis.)
Fields Goals Distance
Kile (29), (35), (23)
(Field Goals Made are in parenthesis.)
 
Punts Kickoffs Int.Passes
No All Returns* No. Yds LP No. Yd. LP No. Yds LP

10 Murphy 1 8 8 4 -16 18 0 0 0

Total 1 8 8 4 -16 18 0 0 0

Punts Kickoffs Int.Passes
No All Returns* No. Yds LP No. Yd. LP No. Yds LP

8 Knowles 3 55 22 1 48 48 0 0 0
19 Butler 2 45 32 0 0 0 0 0 0
13 Goad 0 0 0 0 0 0 1 0 0

Total 5 100 32 1 48 48 1 0 0

*Fumble Returns Listed on Defensive Statistics Chart.

DakStats 3000 by Daktronics Inc. Brookings, SD