--- Northwestern
HINU vs NW
(10/23/04 at Haskell Stadium )
Lawrence,  KS

No Player Name Pos. UT AT Tot TFL/Yds FR/Yds Int/Yds Pass BrUp QB Sacks/Yds Other

82 Taylor,Walter DL 3 7 10 4.5/10.5 0/0 0/0 0 0.0/0.0
13 Goad,Bret LB 4 3 7 1.0/2.5 0/0 1/0 0 0.0/0.0
99 Nickelberry,T.J. DL 3 4 7 4.0/15.0 0/0 0/0 0 1.0/8.5
5 Parker,Shelton DB 4 2 6 0.5/1.0 0/0 0/0 1 0.0/0.0
94 Page,Willie DL 2 3 5 2.0/6.0 0/0 0/0 0 0.5/0.5
6 McPhee,Arnie DB 2 2 4 0.5/1.0 0/0 0/0 1 0.0/0.0
43 Brown,Van DL 1 3 4 2.5/10.5 0/0 0/0 1 1.5/8.5
44 Bryan,Brad LB 1 3 4 2.5/13.5 0/0 0/0 0 0.5/6.0
14 King,Colby LB 0 4 4 1.0/1.5 1/0 0/0 0 0.0/0.0
32 Taylor,B.J. LB 2 1 3 0.0/0.0 0/0 0/0 0 0.0/0.0
41 Hodshire,B.J. LB 1 2 3 0.0/0.0 0/0 0/0 0 0.0/0.0
26 Eiland,Sherman DB 2 0 2 0.0/0.0 0/0 0/0 2 0.0/0.0
4 Franklin,Bryan DB 1 1 2 0.0/0.0 0/0 0/0 0 0.0/0.0
42 Cole,Travis TE 1 0 1 0.0/0.0 0/0 0/0 0 0.0/0.0
2 Easley,Bobby DB 1 0 1 1.0/1.0 0/0 0/0 2 0.0/0.0
31 Street,Royce WR 1 0 1 0.0/0.0 0/0 0/0 0 0.0/0.0
52 Talbert,Brad LB 1 0 1 0.0/0.0 0/0 0/0 0 0.0/0.0
36 Hart,Matt RB 0 1 1 0.0/0.0 0/0 0/0 0 0.0/0.0
70 Kelle,Josh OL 0 1 1 0.5/2.5 0/0 0/0 0 0.5/2.5
46 Overhault,Casey FB 0 1 1 0.0/0.0 0/0 0/0 0 0.0/0.0

Total 30 38 68 20.0/65.0 1/0 1/0 7 4.0/26.0

Legend: UT- AT- Tot.- TFL-Yds.- FR-Yds.- Pass Int.- Pass BrUp- QB Sacks- Other-
Unassisted Assisted Total Tackles For Fumble Pass Passes Quarterback FF=Forced fumble
Tackles Tackles Tackles Loss-Yards Recoveries Interceptions Broken Up Sacks BP=Blocked punt
Yds. Ret. BF=Blocked field goal
BX=Blocked extra point

DakStats 3000 by Daktronics Inc. Brookings, SD